/cdn.vox-cdn.com/uploads/chorus_image/image/53181221/usa_today_9868159.0.jpg)
NO FRIDAY ACC ACTION | ||
---|---|---|
Thursday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 9-3 | 21-4 |
North Carolina | 9-3 | 21-5 |
Virginia | 8-3 | 18-5 |
Syracuse | 8-4 | 16-9 |
Louisville | 7-4 | 19-5 |
Duke | 7-4 | 19-5 |
Notre Dame | 7-5 | 18-7 |
Miami | 6-5 | 16-7 |
Virginia Tech | 5-6 | 16-7 |
Georgia Tech | 5-6 | 14-10 |
Wake Forest | 5-7 | 14-10 |
Clemson | 3-8 | 13-10 |
NC State | 3-9 | 14-11 |
Pittsburgh | 2-9 | 13-11 |
Boston College | 2-10 | 9-16 |
- For Heels, there’s still time to lock No. 1 seed
- Eagles Plagued By Poor Ball Screen Defense In Loss To Pitt
- ACC threatens to make NCAA Tournament history with unprecedented depth
- Louisville showing clear signs of a national championship contender
- Louisville basketball Trend Report: VJ King up, bigs down
- Andrew White is on a historic scoring streak for SU
- With Jamel Artis slowed by injury, Justice Kithcart stepped up for Pitt
If you're going to shop Amazon please start here and help DBR | Drop us a line