/cdn.vox-cdn.com/uploads/chorus_image/image/53088217/usa_today_9843251.0.jpg)
SATURDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Virginia vs. Syracuse | 12:00 | ESPN2 |
Pitt vs. Duke | 1:00 | CBS |
Louisville vs. BC | 3:00 | ACCN |
Miami vs.NC State | 3:00 | ACCN |
Georgia Tech vs. Wake Forest | 3:00 | ACCN |
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 8-2 | 20-4 |
Virginia | 7-2 | 17-4 |
Florida State | 7-3 | 19-4 |
Louisville | 6-3 | 18-4 |
Notre Dame | 6-4 | 17-6 |
Syracuse | 6-4 | 14-9 |
Duke | 5-4 | 17-5 |
Virginia Tech | 5-5 | 16-6 |
Georgia Tech | 5-5 | 13-9 |
Miami | 4-5 | 14-7 |
Wake Forest | 4-6 | 13-9 |
Clemson | 3-6 | 13-8 |
NC State | 3-7 | 14-9 |
Boston College | 2-8 | 9-14 |
Pittsburgh | 1-8 | 12-10 |
- Game Notes: #9 UVA at Syracuse in ACC action on Saturday
- As ACC hoops hits February, here's five things to watch for
- Stephen Schramm: 5 ACC storylines to watch in February
- North Carolina's showdown with Notre Dame moved to Greensboro ...
- Wake Forest, Ga. Tech battling for better position
- When to watch and things to know about Miami at NC State
- Georgia Tech looks to rebound at Wake Forest
- Georgia Tech's success about effort, health
- UNC-Notre Dame moved to Sunday in Greensboro amid Chapel Hill water crisis
- For Wake Forest, sharing leads to winning
- Syracuse vs. Virginia: 10 things to watch
- If Syracuse basketball wins on Saturday, how many career wins will Jim Boeheim have? (poll)
If you're going to shop Amazon please start here and help DBR | Drop us a line