/cdn.vox-cdn.com/uploads/chorus_image/image/53438403/645596492.0.jpg)
Teams | Times | Video |
UNC vs. Virginia | 7:00 | ESPN |
Miami vs. Virginia Tech | 9:00 | ESPN2 |
Sunday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 13-3 | 25-5 |
Florida State | 11-5 | 23-6 |
Louisville | 11-5 | 23-6 |
Notre Dame | 11-5 | 22-7 |
Duke | 10-6 | 22-7 |
Miami | 10-6 | 20-8 |
Virginia Tech | 9-7 | 20-8 |
Virginia | 9-7 | 19-9 |
Syracuse | 9-8 | 17-13 |
Wake Forest | 7-9 | 16-12 |
Georgia Tech | 7-9 | 16-13 |
Pittsburgh | 4-12 | 15-14 |
Clemson | 4-12 | 14-14 |
NC State | 4-13 | 15-15 |
Boston College | 2-14 | 9-20 |
- Smith’s legacy at NC State difficult to define after one season
- Why UNC’s Roy Williams should be ACC Coach of the Year
- Wake Forest's Dinos Mitoglou gets by with help from Greek friends
- Syracuse basketball press works in short term, but isn't long-term solution
- Rick Pitino on how Louisville became latest team to shut down Andrew White
- Syracuse basketball struggles with Louisville's matchup zone, switching defense
- John Gillon hasn't missed a free throw in nearly a month, climbing the ACC's record books
- ACC Basketball: Louisville suffocates Syracuse with elite defense
- The Morning After: North Carolina 85, Pitt 67
If you're going to shop Amazon please start here and help DBR | Drop us a line