/cdn.vox-cdn.com/uploads/chorus_image/image/53427379/usa_today_9900081.0.jpg)
Teams | Times | Video |
Syracuse vs. Louisville | 2:00 | CBS |
Georgia Tech vs. Notre Dame | 6:30 | ESPNU |
Sunday's Results | ||
|
||
ACC STANDINGS | ||
Team | Conf | Overall |
North Carolina | 13-3 | 25-5 |
Florida State | 11-5 | 23-6 |
Louisville | 10-5 | 22-6 |
Notre Dame | 10-5 | 21-7 |
Duke | 10-6 | 22-7 |
Miami | 10-6 | 20-8 |
Virginia Tech | 9-7 | 20-8 |
Virginia | 9-7 | 19-9 |
Syracuse | 9-7 | 17-12 |
Georgia Tech | 7-8 | 16-12 |
Wake Forest | 7-9 | 16-12 |
Pittsburgh | 4-12 | 15-14 |
Clemson | 4-12 | 14-14 |
NC State | 4-13 | 15-15 |
Boston College | 2-14 | 9-20 |
- No. 8 North Carolina thumps Pitt, 85-67, on senior day
- Tar Heels clinch share of ACC regular-season title
- Stephen Schramm: Wolfpack loses, says awkward goodbyes
- How Kevin Stallings and Sheldon Jeter overcame their rocky past
- Virginia Tech sizzles from field in win at Boston College
- Update: Cavaliers snap four-game losing streak in Raleigh
- Jeff Capel's ALS diagnosis has made son Jason realize "how fragile life is"
- John Gillon hasn't missed a free throw in nearly a month, climbing the ACC's record books
- UNC's Justin Jackson makes late push for ACC Player of the Year
- Virginia Tech basketball: Five reasons the Hokies can make a run
If you're going to shop Amazon please start here and help DBR | Drop us a line