/cdn.vox-cdn.com/uploads/chorus_image/image/53419653/usa_today_9884289.0.jpg)
SATURDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Florida State vs. Clemson | 12:00 | ACCN |
UNC vs. Pitt | 12:00 | ACCN |
Virginia vs. NC State | 12:00 | ESPN |
Virginia Tech vs. BC | 4:00 | ACCN |
Duke vs. Miami | 4:00 | CBS |
ACC Standings | ||
TEAM | CONF | OVERALL |
Team | Conf | Overall |
North Carolina | 12-3 | 24-5 |
Louisville | 10-5 | 22-6 |
Duke | 10-5 | 22-6 |
Florida State | 10-5 | 22-6 |
Notre Dame | 10-5 | 21-7 |
Miami | 9-6 | 19-8 |
Syracuse | 9-7 | 17-12 |
Virginia Tech | 8-7 | 19-8 |
Virginia | 8-7 | 18-9 |
Georgia Tech | 7-8 | 16-12 |
Wake Forest | 7-9 | 16-12 |
Pittsburgh | 4-11 | 15-13 |
Clemson | 4-11 | 14-13 |
NC State | 4-12 | 15-14 |
Boston College | 2-13 | 9-19 |
- Dennis Smith seeks to end NC State’s freshman-of-the-year drought
- UNC’s Roy Williams compares ACC coaches to mushrooms in the dark
- Tobey’s on time for Swarm’s latest setback
- Smith could be State’s first solo winner of freshman of the year award
- Stephen Schramm: Race to be ACC's top team, player come down to Duke, UNC
- Doughty column: Pressure is on Cavaliers
- Virginia Tech-BC preview capsule
- Three to know: No. 18 Virginia at NC State
- UNC at Pittsburgh: Where to watch and what to know
- Gillon called his shot a day before Duke game
- 2017 ACC Men's Basketball Tournament bracket: TV schedule and game times
- Virginia's London Perrantes can't shoot these days and darn if he knows why
If you're going to shop Amazon please start here and help DBR | Drop us a line