/cdn.vox-cdn.com/uploads/chorus_image/image/53358821/usa_today_9892324.0.jpg)
Teams | Times | Video |
Duke vs. Syracuse | 7:00 | ESPN |
Pitt vs. Wake Forest | 7:00 | ACCN |
Louisville vs. UNC | 9:00 | ESPN |
Tuesday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 11-3 | 23-5 |
Louisville | 10-4 | 22-5 |
Duke | 10-4 | 22-5 |
Florida State | 10-5 | 22-6 |
Notre Dame | 10-5 | 21-7 |
Miami | 9-6 | 19-8 |
Virginia Tech | 8-7 | 19-8 |
Virginia | 8-7 | 18-9 |
Syracuse | 8-7 | 16-12 |
Georgia Tech | 7-8 | 16-12 |
Wake Forest | 6-9 | 15-12 |
Pittsburgh | 4-10 | 15-12 |
Clemson | 4-11 | 14-13 |
NC State | 4-12 | 15-14 |
Boston College | 2-13 | 9-19 |
- Jackson could be next in Smith Center rafters
- Fake UNC-Duke tickets land man in slammer
- Better balance gives Pitt momentum into game at Wake Forest
- N.C. State ends 7-game losing streak
- Allen 3-pointer gives Virginia Tech a win over Clemson
- Quick Blog Post: Virginia Tech edges Clemson
- 5 observations from Georgia Tech’s loss to N.C. State
- Jackets’ rally falls short at buzzer
- Georgia Tech’s door to the NCAA tournament is barely ajar
- NC State holds off Georgia Tech’s late rally to win 71-69
- More offensive balance sparks Pitt's late-season improvement
- Panthers hope to get a boost from their bench down the stretch
If you're going to shop Amazon please start here and help DBR | Drop us a line