/cdn.vox-cdn.com/uploads/chorus_image/image/53335927/643286880.0.jpg)
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Clemson vs. Virginia Tech | 7:00 | ESPNU |
NC State vs. Georgia Tech | 8:00 | ACCN |
Monday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 11-3 | 23-5 |
Louisville | 10-4 | 22-5 |
Duke | 10-4 | 22-5 |
Florida State | 10-5 | 22-6 |
Notre Dame | 10-5 | 21-7 |
Miami | 9-6 | 19-8 |
Virginia | 8-7 | 18-9 |
Syracuse | 8-7 | 16-12 |
Virginia Tech | 7-7 | 18-8 |
Georgia Tech | 7-7 | 16-11 |
Wake Forest | 6-9 | 15-12 |
Pittsburgh | 4-10 | 15-12 |
Clemson | 4-10 | 14-12 |
NC State | 3-12 | 14-14 |
Boston College | 2-13 | 9-19 |
- NC State’s Dennis Smith leads ACC’s triple-double revolution
- McFarling: As UVa honors a former leader, the Cavs' current leader tries to escape funk
- Cold-shooting Virginia falls in OT to Miami, loses 4th straight
- Ratcliffe: Cavaliers at a loss over losses
- Virginia’s offensive woes continue in troubling overtime loss to Miami
- Miami holds off Cavaliers in overtime
- March Madness 2017: North Carolina replaces Baylor as fourth No. 1 seed
- Shooting woes sink Virginia -- again
- Behind the bracket: The ACC takes its rightful place
- Making sense of wild, pitiful Miami upset win over No. 18 Virginia
If you're going to shop Amazon please start here and help DBR | Drop us a line