/cdn.vox-cdn.com/uploads/chorus_image/image/53317943/642674936.0.jpg)
MONDAY'S ACC ACTION | ||
---|---|---|
Team | Time | Video |
Miami vs. Virginia | 7:00 | ESPN |
BC vs. Florida State | 7:00 | ESPNU |
Sunday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 11-3 | 23-5 |
Louisville | 10-4 | 22-5 |
Duke | 10-4 | 22-5 |
Notre Dame | 10-5 | 21-7 |
Florida State | 9-5 | 21-6 |
Virginia | 8-6 | 18-8 |
Miami | 8-6 | 18-8 |
Syracuse | 8-7 | 16-12 |
Virginia Tech | 7-7 | 18-8 |
Georgia Tech | 7-7 | 16-11 |
Wake Forest | 6-9 | 15-12 |
Pittsburgh | 4-10 | 15-12 |
Clemson | 4-10 | 14-12 |
NC State | 3-12 | 14-14 |
Boston College | 2-12 | 9-18 |
- Dispelling the national media’s myths about the NC State basketball job
- Roy Williams not impressed with UNC’s defensive numbers against Virginia
- ACC is back to being known as a superior basketball conferenceACC is back to being known as a superior basketball conference
- John Calipari criticizes NCSU for firing Mark Gottfried during season
- Deacons' NCAA Tournament hopes boil down to one thing — winning
- What Josh Pastner and Jim Boeheim said after the Tech-Syracuse game
- SU comeback comes up short in loss at Georgia Tech
- Pretty much everything goes wrong for Syracuse basketball in 2nd half at Georgia
- Did Tyler Roberson set an illegal screen? Jim Boeheim, Syracuse players weigh in
If you're going to shop Amazon please start here and help DBR | Drop us a line