/cdn.vox-cdn.com/uploads/chorus_image/image/53232235/usa_today_9876281.0.jpg)
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Notre Dame vs. BC | 7:00 | ESPNU |
Wake Forest vs. Clemson | 7:00 | ACCN |
Virginia Tech vs. Pitt | 7:00 | ESPN2 |
Monday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 9-3 | 21-5 |
Florida State | 9-4 | 21-5 |
Louisville | 9-4 | 21-5 |
Duke | 8-4 | 20-5 |
Virginia | 8-4 | 18-6 |
Notre Dame | 8-5 | 19-7 |
Syracuse | 8-6 | 16-11 |
Virginia Tech | 6-6 | 17-7 |
Miami | 6-6 | 16-8 |
Georgia Tech | 6-6 | 15-10 |
Wake Forest | 6-7 | 15-10 |
Pittsburgh | 3-9 | 14-11 |
Clemson | 3-9 | 13-11 |
NC State | 3-10 | 14-12 |
Boston College | 2-11 | 9-17 |
- NC State refutes report about Mark Gottfried’s status
- Here’s a look back at the last NC State - North Carolina game
- Coach K: ‘This is the most balanced the league has ever been’
- High school basketball star Zion Williamson grows into stardom
- Syracuse basketball misses 26 3-pointers in OT loss to Louisville
- Syracuse basketball loses heartbreaker in OT to Louisville
- NC State: Gottfried remains coach
- NC State refutes report about Mark Gottfried's status
- Breaking down the ACC title contenders in the stretch run
- Will Virginia Tech Basketball Make the NCAA Tournament?
If you're going to shop Amazon please start here and help DBR | Drop us a line