/cdn.vox-cdn.com/uploads/chorus_image/image/53215717/usa_today_9875253.0.jpg)
MONDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Louisville vs. Syracuse | 7:00 | ESPN |
Sunday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 9-3 | 21-5 |
Florida State | 9-4 | 21-5 |
Duke | 8-4 | 20-5 |
Louisville | 8-4 | 20-5 |
Virginia | 8-4 | 18-6 |
Notre Dame | 8-5 | 19-7 |
Syracuse | 8-5 | 16-10 |
Virginia Tech | 6-6 | 17-7 |
Miami | 6-6 | 16-8 |
Georgia Tech | 6-6 | 15-10 |
Wake Forest | 6-7 | 15-10 |
Pittsburgh | 3-9 | 14-11 |
Clemson | 3-9 | 13-11 |
NC State | 3-10 | 14-12 |
Boston College | 2-11 | 9-17 |
- How the ACC’s championship contenders measure up
- Seth Allen spies a double-overtime win for Virginia Tech over Virginia
- Virginia Tech beats rival U.Va. in double overtime
- WOODY: 'Had to have' trumps 'wanted to have' for Virginia Tech against Virginia
- Virginia Tech turns back No. 12 Virginia in double-overtime thriller
- How the ACC's championship contenders measure up
- FSU basketball teams up with Autism Speaks
- March Madness Bracket Preview could bode well for Syracuse basketball
If you're going to shop Amazon please start here and help DBR | Drop us a line