/cdn.vox-cdn.com/uploads/chorus_image/image/57626799/874293492.jpg.0.jpg)
Thursday Night's ACC Action | ||
Teams | Times | Video |
Ohio vs. Clemson | 5:00 | ESPN2 |
FLA A&M @ Miami | 7:00 | ACCNE |
Chicago @ Notre Dame | 7:00 | ACCNE |
Virginia Tech vs. St. Louis | 7:00 | ESPN2 |
Presbyterian @ NC State | 7:00 | ESPN2 |
Wednesday's ACC Results | ||
|
||
ACC Standings | ||
TEAM | CONF | OVERALL |
---|---|---|
Boston College | 0-0 | 3-0 |
Duke | 0-0 | 3-0 |
NC State | 0-0 | 3-0 |
Clemson | 0-0 | 2-0 |
Miami | 0-0 | 2-0 |
North Carolina | 0-0 | 2-0 |
Notre Dame | 0-0 | 2-0 |
Virginia Tech | 0-0 | 2-0 |
Syracuse | 0-0 | 2-0 |
Virginia | 0-0 | 2-0 |
Louisville | 0-0 | 1-0 |
Florida State | 0-0 | 1-0 |
Pittsburgh | 0-0 | 1-2 |
Georgia Tech | 0-0 | 0-1 |
Wake Forest | 0-0 | 0-2 |
- Hurricanes leave hoop fans seeking paradise in Lynchburg
- How UNC discovered Sterling Manley, and what it might have found in him
- UNC basketball's Cameron Johnson suffers knee injury
- UNC's Cameron Johnson having surgery for torn meniscus
- Virginia Tech basketball on offensive roll heading to New York
- Found in Transition: Syracuse's Tyus Battle excels in new role
- Georgia Tech Basketball Signs Three to Letters-of-Intent
If you're going to shop Amazon for iPhone X or accessories please start here and help DBR
Check out our October '17 t-shirt! || Drop us a line