/cdn.vox-cdn.com/uploads/chorus_image/image/52656549/usa_today_9794431.0.jpg)
NO MONDAY GAMES | ||
---|---|---|
Sunday's Results | ||
|
||
ACC Standings | ||
Florida State | 3-0 | 15-1 |
Notre Dame | 3-0 | 14-2 |
Duke | 2-1 | 14-2 |
North Carolina | 2-1 | 14-3 |
Syracuse | 2-1 | 10-6 |
Virginia | 2-2 | 12-3 |
Miami | 1-1 | 11-3 |
Louisville | 1-2 | 13-3 |
Virginia Tech | 1-2 | 12-3 |
NC State | 1-2 | 12-4 |
Pittsburgh | 1-2 | 12-4 |
Clemson | 1-2 | 11-4 |
Georgia Tech | 1-2 | 9-6 |
Boston College | 1-2 | 8-8 |
Wake Forest | 1-3 | 10-6 |
- Wolfpack wilts under bright lights, while Tar Heels dazzle – DeCock
- Tar Heels dominate Wolfpack in 107-56 win
- UNC sees red in record-breaking win against NC State
- NC State’s Gottfried: ‘We were really, really bad’ in blowout loss to UNC
- Ed Hardin: Pinson’s return from injury provides spark as Tar Heels lap Wolfpack
- Deacons' 2nd-half struggles return
- UVa men's hoops beats Wake Forest, ends ACC losing skid
- Evolution of Tyus Battle: In Syracuse basketball's last 4 games, he's rolling
If you're going to shop Amazon please start here and help DBR | Drop us a line