/cdn.vox-cdn.com/uploads/chorus_image/image/52623039/637693088.0.jpg)
NO THURSDAY GAMES | ||
---|---|---|
ACC Standings | ||
Florida State | 2-0 | 14-1 |
Notre Dame | 2-0 | 13-2 |
Duke | 1-1 | 13-2 |
Virginia Tech | 1-1 | 12-2 |
North Carolina | 1-1 | 13-3 |
NC State | 1-1 | 12-3 |
Pittsburgh | 1-1 | 12-3 |
Clemson | 1-1 | 11-3 |
Miami | 1-1 | 11-3 |
Georgia Tech | 1-1 | 9-5 |
Syracuse | 1-1 | 9-6 |
Boston College | 1-1 | 8-7 |
Virginia | 1-2 | 11-3 |
Wake Forest | 1-2 | 10-5 |
Louisville | 0-2 | 12-3 |
- Va. Tech coach on Dennis Smith Jr.’s triple-double: ‘He’s deserving of all the hype’
- Gillon on SU's effort: 'I've never felt that on this team before'
- How does Syracuse basketball stop Pittsburgh zone buster Jamel Artis?
- Five-star Syracuse target Hamidou Diallo will announce college choice on Saturday
- Ratcliffe: Cavaliers become the hunted in the ACC
If you're going to shop Amazon please start here and help DBR | Drop us a line