/cdn.vox-cdn.com/uploads/chorus_image/image/52585537/630925676.0.jpeg)
WEDNESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Georgia Tech vs. Duke | 7:00 | ESPN2 |
Miami vs. Syracuse | 7:00 | ACCN |
Virginia Tech vs. NC State | 9:00 | ACCN |
Louisville vs. Notre Dame | 9:00 | ACCN |
Virginia vs. Pitt | 9:00 | ACCN |
Tuesday's results | ||
|
||
Team | Conf | Overall |
Florida State | 2-0 | 14-1 |
Virginia Tech | 1-0 | 12-1 |
Notre Dame | 1-0 | 12-2 |
Miami | 1-0 | 11-2 |
Georgia Tech | 1-0 | 9-4 |
Virginia | 1-1 | 11-2 |
North Carolina | 1-1 | 13-3 |
Clemson | 1-1 | 11-3 |
Boston College | 1-1 | 8-7 |
Wake Forest | 1-2 | 10-5 |
Duke | 0-1 | 12-2 |
Louisville | 0-1 | 12-2 |
NC State | 0-1 | 11-3 |
Pittsburgh | 0-1 | 11-3 |
Syracuse | 0-1 | 8-6 |
- UNC exhales, finally, after 89-86 overtime victory at Clemson
- NC State needs to be ready to play defense against Va. Tech
- Collins scores 17, Mitoglou 15; Wake Forest beats BC, 79-66
- Blog: Virginia Tech ranked No. 21 in AP men's poll
- Joel Berry scores 31 as No. 14 UNC defeats Clemson 89-86 in OT
- UNC men's basketball wins overtime thriller against Clemson
- SU's success is tied directly to point guard play
- Cavaliers will try to slow down Panthers' potent scorers
If you're going to shop Amazon please start here and help DBR | Drop us a line