/cdn.vox-cdn.com/uploads/chorus_image/image/52564537/630729074.0.jpeg)
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
UNC vs. Clemson | 7:00 | ESPN2 |
BC vs. Wake Forest | 7:00 | ACCN |
ACC Standings | ||
Team | Conf | Overall |
Florida State | 2-0 | 14-1 |
Virginia Tech | 1-0 | 12-1 |
Notre Dame | 1-0 | 12-2 |
Clemson | 1-0 | 11-2 |
Miami | 1-0 | 11-2 |
Georgia Tech | 1-0 | 9-4 |
Boston College | 1-0 | 8-6 |
Virginia | 1-1 | 11-2 |
Duke | 0-1 | 12-2 |
Louisville | 0-1 | 12-2 |
North Carolina | 0-1 | 12-3 |
NC State | 0-1 | 11-3 |
Pittsburgh | 0-1 | 11-3 |
Syracuse | 0-1 | 8-6 |
Wake Forest | 0-2 | 9-5 |
- Out-of-state players recognize NC for its hoops, get taste of its barbecue too
- After loss at Georgia Tech, UNC tries to get serious for 2nd ACC game
- Wake expects to rebound after loss to Clemson
- Woody: It's time to take Virginia Tech men's basketball seriously
- ACC Basketball Power Rankings: Hoos in First?
- Tigers host UNC in early ACC showdown
- Ratcliffe: It's shaping up to be a wild year of ACC basketball
- Notre Dame Basketball: The Irish Caught The ACC Bug
- FSU Basketball Recap: Noles Open ACC Play with Impressive Wins
If you're going to shop Amazon please start here and help DBR | Drop us a line