/cdn.vox-cdn.com/uploads/chorus_image/image/52964201/632531402.0.jpg)
TEAMS | TIMES | VIDEO |
Notre Dame vs. Georgai Tech | 12:00 | ESPNU |
Clemson vs. Pitt | 12:00 | ACCN |
FSU vs. Syracuse | 12:00 | ESPN2 |
UNC Vs. Miami | 1:00 | CBS |
Duke vs Wake Forest | 3:00 | ACCN |
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 7-1 | 19-3 |
Florida State | 6-2 | 18-3 |
Virginia | 6-2 | 16-3 |
Notre Dame | 6-2 | 17-4 |
Louisville | 5-3 | 17-4 |
Virginia Tech | 4-4 | 15-5 |
Georgia Tech | 4-4 | 12-8 |
Syracuse | 4-4 | 12-9 |
Duke | 3-4 | 15-5 |
Miami | 3-4 | 13-6 |
NC State | 3-5 | 14-7 |
Wake Forest | 3-5 | 12-8 |
Boston College | 2-6 | 9-12 |
Pittsburgh | 1-6 | 12-8 |
Clemson | 1-6 | 11-8 |
- Former Wolfpack basketball star Charles Shackleford found dead
- How the UNC Tar Heels continue to remain unselfish
- ACC basketball power rankings: Let's get jumbled
- North Carolina basketball knows that upset feeling, but not lately
- Three to know: No. 9 North Carolina at Miami
- Former N.C. State basketball star Charles Shackleford dead at 50
- Georgia Tech's progress easy to see
- Clark: A real test for FSU basketball
- Leonard Hamilton might have his best FSU basketball team, but don’t tell him that just yet
If you're going to shop Amazon please start here and help DBR | Drop us a line