/cdn.vox-cdn.com/uploads/chorus_image/image/52945647/usa_today_9840780.0.jpg)
Thursday's Results | ||
UNC 91 Virginia Tech 72 | ||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 7-1 | 19-3 |
Florida State | 6-2 | 18-3 |
Virginia | 6-2 | 16-3 |
Notre Dame | 6-2 | 17-4 |
Louisville | 5-3 | 17-4 |
Virginia Tech | 4-4 | 15-5 |
Georgia Tech | 4-4 | 12-8 |
Syracuse | 4-4 | 12-9 |
Duke | 3-4 | 15-5 |
Miami | 3-4 | 13-6 |
NC State | 3-5 | 14-7 |
Wake Forest | 3-5 | 12-8 |
Boston College | 2-6 | 9-12 |
Pittsburgh | 1-6 | 12-8 |
Clemson | 1-6 | 11-8 |
- UNC continues winning streak with 91-72 victory against Virginia Tech
- Why UNC’s Theo Pinson will remain a reserve … for now
- No. 9 North Carolna beats Virginia Tech for seventh straight win
- Amid trend of upsets, Tar Heels lean on hard lessons they've already learned
- North Carolina flexes too much muscle for Virginia Tech
- Florida State loss to Georgia Tech further muddles ACC
- Hokies can't sustain early flurry and lose predictably at UNC
If you're going to shop Amazon please start here and help DBR | Drop us a line