/cdn.vox-cdn.com/uploads/chorus_image/image/52927539/usa_today_9837837.0.jpg)
THURSDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Virginia Tech vs. UNC | 8:00 | ESPN |
Wednesday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
North Carolina | 6-1 | 18-3 |
Florida State | 6-2 | 18-3 |
Virginia | 6-2 | 16-3 |
Notre Dame | 6-2 | 17-4 |
Louisville | 5-3 | 17-4 |
Virginia Tech | 4-3 | 15-4 |
Georgia Tech | 4-4 | 12-8 |
Syracuse | 4-4 | 12-9 |
Duke | 3-4 | 15-5 |
Miami | 3-4 | 13-6 |
NC State | 3-5 | 14-7 |
Wake Forest | 3-5 | 12-8 |
Boston College | 2-6 | 9-12 |
Pittsburgh | 1-6 | 12-8 |
Clemson | 1-6 | 11-8 |
- Emphatic win for Jackets over No. 6 Florida State
- Despite player losses, ACC is UNC’s to lose – DeCock
- Valvano, Jamison and Shelden Williams named to ACC Legends class
- Why UNC’s historically good rebounding isn’t enough for Roy Williams
- Georgia Tech stuns lackluster No. 6 Seminoles in blowout
- UNC vs. Virginia Tech: Storylines and things to know
- Ability to embrace pressure allows Virginia Tech men's hoops to come through in clutch
- Clark: Seminoles get humbled in blowout loss to Georgia Tech
- What to expect as No. 9 UNC men's basketball takes on Virginia Tech
- COLLEGE BASKETBALL: Yellow Jackets sting Seminoles
If you're going to shop Amazon please start here and help DBR | Drop us a line