/cdn.vox-cdn.com/uploads/chorus_image/image/52907477/462582240.0.jpg)
WEDNESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Florida vs. Georgia Tech | 7:00 | ACCN |
BC vs. Miami | 9:00 | ACCN |
Tuesday's Results | ||
|
||
Florida State | 6-1 | 18-2 |
North Carolina | 6-1 | 18-3 |
Virginia | 6-2 | 16-3 |
Notre Dame | 6-2 | 17-4 |
Louisville | 5-3 | 17-4 |
Virginia Tech | 4-3 | 15-4 |
Syracuse | 4-4 | 12-9 |
Duke | 3-4 | 15-5 |
Georgia Tech | 3-4 | 11-8 |
NC State | 3-5 | 14-7 |
Wake Forest | 3-5 | 12-8 |
Miami | 2-4 | 12-6 |
Boston College | 2-5 | 9-11 |
Pittsburgh | 1-6 | 12-8 |
Clemson | 1-6 | 11-8 |
- No answers for Notre Dame men against Virginia again
- Lesar: V.J. Beachem's disappearing act hurts Notre Dame in drubbing from Virginia
- Another one gets away: Clutch play by Syracuse hands Wake Forest loss
- Home sweet home: Syracuse hangs on for gritty win over Wake Forest at Carrier Dome
- Another one gets away: Clutch play by Syracuse hands Wake Forest loss
- Panthers drubbed at home by Louisville, their worst loss since 1906
- No. 13 Cardinals crush Pitt, 106-51
- No. 14 Notre Dame falls to ACC foe No. 12 Virginia
- U of L deals Pitt worst ACC home loss ever
If you're going to shop Amazon please start here and help DBR | Drop us a line