/cdn.vox-cdn.com/uploads/chorus_image/image/52869375/usa_today_9829963.1485139883.jpg)
MONDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
NC Statev vs. Duke | 7:00 | ESPN |
Sunday's Results | ||
Virginia Tech 82 Clemson 81 | ||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 6-1 | 18-2 |
North Carolina | 6-1 | 18-3 |
Notre Dame | 6-1 | 17-3 |
Virginia | 5-2 | 15-3 |
Louisville | 4-3 | 16-4 |
Virginia Tech | 4-3 | 15-4 |
Duke | 3-3 | 15-4 |
Wake Forest | 3-4 | 12-7 |
Georgia Tech | 3-4 | 11-8 |
Syracuse | 3-4 | 11-9 |
Miami | 2-4 | 12-6 |
NC State | 2-5 | 13-7 |
Boston College | 2-5 | 9-11 |
Pittsburgh | 1-5 | 12-7 |
Clemson | 1-6 | 11-8 |
- ACC looks like a three-team race, and Florida State is the favorite
- FSU Basketball: Fans React To ‘Noles Recent Success In ACC
- One-and-done basketball in the ACC: Why not? It's fashionable
- Virginia Tech picks up ACC road win at Clemson
- Allen, Hokies escape Clemson
If you're going to shop Amazon please start here and help DBR | Drop us a line