/cdn.vox-cdn.com/uploads/chorus_image/image/52861635/632344874.0.jpg)
SUNDAY'S ACC ACTION | ||
---|---|---|
Teams | Time | Video |
Virginia Tech vs. Clemson | 6:30 | ESPNU |
Saturday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 6-1 | 18-2 |
North Carolina | 6-1 | 18-3 |
Notre Dame | 6-1 | 17-3 |
Virginia | 5-2 | 15-3 |
Louisville | 4-3 | 16-4 |
Duke | 3-3 | 15-4 |
Virginia Tech | 3-3 | 14-4 |
Wake Forest | 3-4 | 12-7 |
Georgia Tech | 3-4 | 11-8 |
Syracuse | 3-4 | 11-9 |
Miami | 2-4 | 12-6 |
NC State | 2-5 | 13-7 |
Boston College | 2-5 | 9-11 |
Pittsburgh | 1-5 | 12-7 |
Clemson | 1-5 | 11-7 |
- Wake Forest ends skid while NC State keeps sliding in wrong direction – DeCock
- UNC seeking defensive consistency after Boston College’s Ky Bowman puts on a show
- Wolfpack can’t finish off chaotic comeback against Wake Forest
- UNC prevails in tough 90-82 victory at Boston College
- Clean-playing Salt helps No. 16 UVA top Georgia Tech
- Syracuse basketball gets little from supporting cast: 'We can't win with 3 guys'
- V.J. Beachem is latest Syracuse basketball opponent to go off for 30 points
- Why can't Syracuse basketball win away from home? Simple answer is defense
If you're going to shop Amazon please start here and help DBR | Drop us a line