/cdn.vox-cdn.com/uploads/chorus_image/image/52837961/usa_today_9822700.0.jpg)
NO FRIDAY GAMES | ||
---|---|---|
Thursday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 5-1 | 17-2 |
North Carolina | 5-1 | 17-3 |
Notre Dame | 5-1 | 16-3 |
Louisville | 4-2 | 16-3 |
Virginia | 4-2 | 14-3 |
Virginia Tech | 3-3 | 14-4 |
Georgia Tech | 3-3 | 11-7 |
Syracuse | 3-3 | 11-8 |
Duke | 2-3 | 14-4 |
Miami | 2-3 | 12-5 |
NC State | 2-4 | 13-6 |
Wake Forest | 2-4 | 11-7 |
Boston College | 2-4 | 9-10 |
Pittsburgh | 1-5 | 12-7 |
Clemson | 1-5 | 11-7 |
- No. 12 Louisville rolls past Clemson 92-60
- ACC proving it’s the best conference in college sportsChasity Melvin voted to N.C. Sports Hall of Fame
- SC soon could sell Clemson national championship license plates
- Adel, Mitchell fuel U of L rout of Clemson
- BOZICH | Donovan Mitchell shows his inner Westbrook as Louisville tops Clemson
- Jurich: Basketball case to last into summer
If you're going to shop Amazon please start here and help DBR | Drop us a line