/cdn.vox-cdn.com/uploads/chorus_image/image/52551639/usa_today_9778927.0.jpeg)
NO MONDAY GAMES | ||
---|---|---|
Sunday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 2-0 | 14-1 |
Virginia Tech | 1-0 | 12-1 |
Notre Dame | 1-0 | 12-2 |
Clemson | 1-0 | 11-2 |
Miami | 1-0 | 11-2 |
Georgia Tech | 1-0 | 9-4 |
Boston College | 1-0 | 8-6 |
Virginia | 1-1 | 11-2 |
Duke | 0-1 | 12-2 |
Louisville | 0-1 | 12-2 |
North Carolina | 0-1 | 12-3 |
NC State | 0-1 | 11-3 |
Pittsburgh | 0-1 | 11-3 |
Syracuse | 0-1 | 8-6 |
Wake Forest | 0-2 | 9-5 |
- SU suffers embarrassing loss at Boston College
- Jim Boeheim's search for a productive lineup: 'I don't think it matters who we play'
- Jim Boeheim can't explain why zone defense is failing Syracuse basketball
- Watch Jim Boeheim's news conference after Syracuse basketball loss at Boston College
- FOR THE FIRST TIME, SU GETS ITS TURN AT THE BOTTOM
- Boston College 96 - Syracuse 81: Eagles bury Orange
- Another poor effort continues disastrous outlook
- Fans react to Syracuse starting 0-1 in ACC play
If you're going to shop Amazon please start here and help DBR | Drop us a line