/cdn.vox-cdn.com/uploads/chorus_image/image/52818465/usa_today_9819621.0.jpg)
THURSDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Clemson vs. Louisville | 9:00 | ESPN |
Wednesday's Results | ||
|
||
ACC STANDINGS | ||
Team | Conf | Overall |
Florida State | 5-1 | 17-2 |
North Carolina | 5-1 | 17-3 |
Notre Dame | 5-1 | 16-3 |
Virginia | 4-2 | 14-3 |
Louisville | 3-2 | 15-3 |
Virginia Tech | 3-3 | 14-4 |
Georgia Tech | 3-3 | 11-7 |
Syracuse | 3-3 | 11-8 |
Duke | 2-3 | 14-4 |
Miami | 2-3 | 12-5 |
NC State | 2-4 | 13-6 |
Wake Forest | 2-4 | 11-7 |
Boston College | 2-4 | 9-10 |
Clemson | 1-4 | 11-6 |
Pittsburgh | 1-5 | 12-7 |
- ACC proving it’s the best conference in college sports
- Deacons apply lessons learned in defeat
- Deacons close out 'Canes: Wake Forest pulls away at end to beat Miami
- 50 years ago, Roy Williams did something weird at Duke and decided on UNC
- After reaching 800 victories, what’s next for UNC’s Roy Williams?
- UNC’s Tony Bradley back practicing, expected to play at Boston College
- Collins leads Wake Forest past Miami, 96-79
- 5 things to know about Georgia Tech’s loss to Virginia Tech
- Jackets fall to Virginia Tech in final minute
- Notre Dame sees early-conference basketball magic end at Florida State
If you're going to shop Amazon please start here and help DBR | Drop us a line