/cdn.vox-cdn.com/uploads/chorus_image/image/52748139/631157568.0.jpg)
SATURDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Virginia vs. Clemson | 12:00 | ACCN |
Duke vs. Louisville | 12:00 | ESPN |
Miami vs. Pitt | 12:00 | ACCN |
Florida State vs. UNC | 2:00 | ESPN |
Notre Dame vs. Virginia Tech | 2:00 | ACCN |
BC vs. Syracuse | 4:00 | ACCN |
ACC Standings | ||
Team | Conf | Overall |
Florida State | 4-0 | 16-1 |
Notre Dame | 4-0 | 15-2 |
North Carolina | 3-1 | 15-3 |
Duke | 2-2 | 14-3 |
Louisville | 2-2 | 14-3 |
Virginia Tech | 2-2 | 13-3 |
Virginia | 2-2 | 12-3 |
Georgia Tech | 2-2 | 10-6 |
Syracuse | 2-2 | 10-7 |
Boston College | 2-2 | 9-8 |
Miami | 1-2 | 11-4 |
NC State | 1-3 | 12-5 |
Pittsburgh | 1-3 | 12-5 |
Clemson | 1-3 | 11-5 |
Wake Forest | 1-4 | 10-7 |
- Season for Orange, former Husker Andrew White turning sour
- ACC THIS WEEK: No. 9 FSU puts unbeaten league mark on line at No. 11 UNC
- University of Miami basketball coach Jim Larranaga develops close to his Cuban heritage
- Stephen Schramm: Wolfpack faces crucial weekend
- Another enormous test awaits FSU men
- UNC vs. Florida State: Things to know
- Analysis: Notre Dame men embrace, answer adversity as ACC basketball drama kings
- Avoiding long slides key for Virginia Tech in ACC play
- Bracketology: Florida State a No. 1, ACC could put 10 teams in NCAA Tournament
- Schwedelson: In the ACC, anything goes and no one knows
If you're going to shop Amazon please start here and help DBR | Drop us a line