/cdn.vox-cdn.com/uploads/chorus_image/image/52731871/usa_today_9806724.0.jpg)
NO FRIDAY GAMES | ||
---|---|---|
Thursday's Results | ||
|
||
ACC Standings | ||
Florida State | 4-0 | 16-1 |
Notre Dame | 4-0 | 15-2 |
North Carolina | 3-1 | 15-3 |
Duke | 2-2 | 14-3 |
Louisville | 2-2 | 14-3 |
Virginia Tech | 2-2 | 13-3 |
Virginia | 2-2 | 12-3 |
Georgia Tech | 2-2 | 10-6 |
Syracuse | 2-2 | 10-7 |
Boston College | 2-2 | 9-8 |
Miami | 1-2 | 11-4 |
NC State | 1-3 | 12-5 |
Pittsburgh | 1-3 | 12-5 |
Clemson | 1-3 | 11-5 |
Wake Forest | 1-4 | 10-7 |
- Notre Dame rallies past Miami, remains unbeaten in ACC play
- ACC basketball power rankings: Seminoles arrive at the top
- Notre Dame comes back at Miami to stay atop ACC
- Triangle teams chasing Florida State
- Basketball: Georgia Tech Takes Down Clemson 75-63
- Jackets Capture 71-67 Victory Over Boston College
- Irish Outlast Miami to Remain Unbeaten in ACC
- Georgia Tech gets scoring help, defeats Clemson
- Roy Williams 'extremely disappointed' in defense at Wake Forest
If you're going to shop Amazon please start here and help DBR | Drop us a line