/cdn.vox-cdn.com/uploads/chorus_image/image/52674371/usa_today_9794041.0.jpg)
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Syracuse vs. Virginia Tech | 7:00 | ESPNU |
Duke vs. Florida State | 8:00 | ACCN |
ACC Standings | ||
Florida State | 3-0 | 15-1 |
Notre Dame | 3-0 | 14-2 |
Duke | 2-1 | 14-2 |
North Carolina | 2-1 | 14-3 |
Syracuse | 2-1 | 10-6 |
Virginia | 2-2 | 12-3 |
Miami | 1-1 | 11-3 |
Louisville | 1-2 | 13-3 |
Virginia Tech | 1-2 | 12-3 |
NC State | 1-2 | 12-4 |
Pittsburgh | 1-2 | 12-4 |
Clemson | 1-2 | 11-4 |
Georgia Tech | 1-2 | 9-6 |
Boston College | 1-2 | 8-8 |
Wake Forest | 1-3 | 10-6 |
- Virginia gets a short break after ending two-game slide
- Virginia Tech could again be short-handed against Syracuse
- Syracuse coach Jim Boeheim's use of 5 different starting lineups is a rarity
- McFarling: UVa men's hoops team wins game the Cavs desperately needed
- Defending 3-point line will be crucial for Syracuse basketball at Virginia Tech
- What works for NC State’s Dennis Smith Jr. (and what doesn’t)
- ACC looks as good as ever - but still needs to prove it
- ACC report: Hokies, Orange short-handed for matchup
If you're going to shop Amazon please start here and help DBR | Drop us a line