/cdn.vox-cdn.com/uploads/chorus_image/image/52154273/usa_today_9721442.0.jpeg)
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Southern Miss vs. FSU | 7:00 | ACCN |
SC State vs Miami | 7:00 | ACCN |
ECU vs. Virginia | 7:00 | ACCN |
Charlotte vs. Wake Forest | 7:00 | ACCN |
Florida vs. Duke | 9:00 | ESPN |
Fort Wayne vs. Notre Dame | 9:00 | ESPNU |
Monday's Result | ||
UConn 52 Syracuse 50 | ||
ACC Standings | ||
Team | Conf | Overall |
Notre Dame | 0-0 | 8-0 |
Duke | 0-0 | 8-1 |
North Carolina | 0-0 | 8-1 |
Louisville | 0-0 | 7-1 |
Florida State | 0-0 | 7-1 |
Virginia | 0-0 | 7-1 |
Virginia Tech | 0-0 | 6-1 |
Miami | 0-0 | 6-2 |
NC State | 0-0 | 6-2 |
Pittsburgh | 0-0 | 6-2 |
Wake Forest | 0-0 | 6-2 |
Clemson | 0-0 | 5-2 |
Syracuse | 0-0 | 5-3 |
Boston College | 0-0 | 4-3 |
Georgia Tech | 0-0 | 4-3 |
- Syracuse falters down the stretch in brutal loss to UConn at Madison Square Garden
- Tar Heels to face Davidson without Joel Berry; Theo Pinson's recovery on track
- UNC's Joel Berry out for Davidson, Theo Pinson on the mend
- Noles' Defense Returning To Form
- Tech basketball to suffer unintended consequence of bowl berth
- Cavaliers try to bounce back against East Carolina
- No. 23 Notre Dame, last unbeaten ACC team, moves into poll
- The hatred between Syracuse and UConn remains as strong as ever
- Fort Wayne Preview - Five Things To Know
If you're going to shop Amazon please start here and help DBR | Drop us a line