/cdn.vox-cdn.com/uploads/chorus_image/image/52465269/usa_today_9764469.0.jpeg)
\
TUESDAY'S ACC ACTION | ||
---|---|---|
Teams | Times | Video |
Cornell vs. Syracuse | 7:00 | ACCN |
ACC Standings | ||
Team | Conf | Overall |
Duke | 0-0 | 12-1 |
Florida State | 0-0 | 12-1 |
Louisville | 0-0 | 11-1 |
Virginia | 0-0 | 10-1 |
Virginia Tech | 0-0 | 10-1 |
North Carolina | 0-0 | 11-2 |
NC State | 0-0 | 10-2 |
Notre Dame | 0-0 | 10-2 |
Pittsburgh | 0-0 | 10-2 |
Clemson | 0-0 | 9-2 |
Miami | 0-0 | 9-2 |
Wake Forest | 0-0 | 9-3 |
Georgia Tech | 0-0 | 7-4 |
Syracuse | 0-0 | 7-5 |
Boston College | 0-0 | 7-6 |
- Florida State men's basketball up to 20th in AP, coaches poll
- Snider named ACC Player of the Week
- Virginia's Bennett: Louisville 'more potent'
- U of L hoops: Numbers You Should Know
If you're going to shop Amazon please start here and help DBR | Drop us a line