/cdn.vox-cdn.com/uploads/chorus_image/image/52455845/usa_today_9764332.0.jpeg)
NO CHRISTMAS EVE GAMES | ||
---|---|---|
Friday's Result | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Duke | 0-0 | 12-1 |
Florida State | 0-0 | 12-1 |
Louisville | 0-0 | 11-1 |
Virginia | 0-0 | 10-1 |
Virginia Tech | 0-0 | 10-1 |
North Carolina | 0-0 | 11-2 |
NC State | 0-0 | 10-2 |
Notre Dame | 0-0 | 10-2 |
Pittsburgh | 0-0 | 10-2 |
Clemson | 0-0 | 9-2 |
Miami | 0-0 | 9-2 |
Wake Forest | 0-0 | 9-3 |
Georgia Tech | 0-0 | 7-4 |
Syracuse | 0-0 | 7-5 |
Boston College | 0-0 | 7-6 |
- Duke aiming to get settled, develop as ACC play starts
- Ending 2016 with a sports quiz - Jacobs
- NCAA basketball: No. 5 Duke readies for ACC opener
- North Carolina's report card: Tar Heels, to this point, grade out as projected
- Syracuse's 2016 Final Four run masked impact of NCAA's penalties
- North Carolina's new Notice of Allegations includes mentions of men's basketball
If you're going to shop Amazon please start here and help DBR | Drop us a line