/cdn.vox-cdn.com/uploads/chorus_image/image/52374671/630275312.0.jpeg)
Teams | Times | Video |
---|---|---|
Georgia Tech vs. Georgia | 7:00 | ESPNU |
Charleston Southern vs. Virginia Tech | 9:00 | ESPNU |
Monday's Results | ||
|
||
ACC Standings | ||
Team | Conf | Overall |
Florida State | 0-0 | 12-1 |
Duke | 0-0 | 11-1 |
Louisville | 0-0 | 10-1 |
Virginia | 0-0 | 9-1 |
Virginia Tech | 0-0 | 9-1 |
North Carolina | 0-0 | 10-2 |
Notre Dame | 0-0 | 10-2 |
NC State | 0-0 | 9-2 |
Pittsburgh | 0-0 | 9-2 |
Miami | 0-0 | 8-2 |
Clemson | 0-0 | 8-2 |
Wake Forest | 0-0 | 8-3 |
Georgia Tech | 0-0 | 6-3 |
Syracuse | 0-0 | 7-4 |
Boston College | 0-0 | 6-5 |
- Best, worst of SU's blowout of Eastern Michigan
- Syracuse basketball, Taurean Thompson get their chance to pick apart zone defense
- Rob Murphy on Syracuse basketball: 'It takes a little time to get what you want'
- Mann helps FSU men reach 12-1 with 76-68 win over Samford
- Syracuse cruises to 105-57 win over Eastern Michigan
- Georgia Tech roster features ACC's most exciting rookie
- Irish player's brother in Army makes surprise appearance (video)
- Jerome Robinson receives weekly ACC honor
- Pastner not making a big deal out of rivalry game
If you're going to shop Amazon please start here and help DBR | Drop us a line