/cdn.vox-cdn.com/uploads/chorus_image/image/47750523/usa-today-8953743.0.jpg)
King Rice never got to compete against Notre Dame as an ACC team as a player, but his first game as a head coach was a success as Monmouth knocked off the Irish, 70-68.
Teams | Times | TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech vs. Villanova | 3:00 | ESPN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse vs. Texas A&M | 3:00 | ESPN | |||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine vs. Boston College | 3:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern @ Miami | 4:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech vs. Iowa State | 7:00 | CBSSN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop @ NC State | 7:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame vs. Iowa | 7:)0 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday's Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You don't see this too often in a game between an ACC team and one from a lesser conference, but Monmouth got 19 points from the bench while Notre Dame got...none.
Another big plus: only one Monmouth player got up to four fouls
BC did okay for about 20 minutes against Michigan State, but after that reality set in and the Eagls and the Spartans were soon partin' ways and the Eagles lost by 31.
Eli Carter led the way with 22 points. So far the Florida transfer is averaging just under 19 ppg.
Down in the Bahamas, Syracuse had a Big East rematch with UConn, winning 79-76.
Michael Gbinijie continues to play well, scoring 17 as did Trevor Cooney. The guy to keep an eye on though may be freshman Tyler Lydon, who has played exceptionally well in the Battle4Atlantis. Check out this Boeheim rave:
"Tyler Lydon's done an unbelievable job. In the middle of the defense, and offensively he sees plays that nobody sees. He's had two monstrous games down here."
So far, Lydon is averaging 10 ppg, eight rpg and 3.3 bpg.
Big game for Charles Mitchell! The Maryland refugee pulled down 18 points and 18 rebounds including seven offensive.
He's down 20 pounds so that should help.
Tech hit 50% from three point range.
Friday's best game: we'll go with Tech vs. Villanova.