/cdn.vox-cdn.com/uploads/chorus_image/image/47738557/usa-today-8949255.0.jpg)
Kansas State was in position to pull off an upset of UNC but it fell apart just like that.
Wednesday's ACC Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Times | TV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse vs. Charlotte | 2:30 | ESPN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yale @ Duke | 7:00 | ESPNU | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell @ Pitt | 7:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh @ Virginia | 7:00 | ESPN3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest vs. UCLA | 7:30 | ESPN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson vs. Rutgers | 11:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday's Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
K-State was up 68-63. Then it gave up a three on an inbounds play. Then Justin Jackson hit a basket. Kennedy Meeks stole a pass and went the length of the court for a dunk.
The Wildcats had four straight turnovers and all you can call it is a collapse. UNC ended up winning by 10 points.
In other words, in the last 3:03, UNC ripped off 17 points.
It must have been a long trip home for Kansas State.
Wake upset Indiana but couldn't pull it off against Vanderbilt, losing 85-64.
Vandy shot out 21-5 and never looked back.
Wake shot just 32.8%, only 16.7% from behind the line and no one shot very well.
Now the Deacs get UCLA in the losers bracket in the Maui Jim Maui Invitational.
State got a useful win beating LSU in overtime, 83-72.
Ben Simmons scored just four points but he did grab 14 rebounds and passed out 10 assists.
An NBA scout recently said Simmons was ready for the NBA but that he hadn't proven his range. State tried to force him to do that and he passed, taking just six shots and hitting only one. In fact, despite his remarkable talents, Simmons has yet to attempt a three point shot.
Cat Barber had 20 points while Abdul-Malik Abu finished with 15 points and 12 boards. Maverick Rowan had 10. The freshman is averaging about 14 per game now.
The Martin twins combined for 30 points and 19 rebounds.
Virginia Tech's Zach LeDay continues his hot start with 26 points and 12 boards against NC A&T. He's become one of the better stories in the ACC this year.
The Hokies shot 50% overall but just 15.4% from three point land.
Louisville's Damion Lee finished 8-12 against St. Francis as the Cardinals simply overwhelmed the Terriers inside, and on both ends, too: St. Francis managed just four points inside in the first half and shot just 29.8% for the game. Louisville outrebounded the Terriers 51-24.