/cdn.vox-cdn.com/uploads/chorus_image/image/47680631/usa-today-8930680.0.jpg)
Did you think George Washington could pull it off? We didn't. Coach Tony Bennett criticized his team's discipline and defense after the upset.
Tuesday's ACC Action | ||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Times | TV | ||||||||||||||||||||||||||||||||||||||||||||||||
Hartford @ Louisville | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure @ Syracuse | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||
St. Joseph's (IND) @ Pitt | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee @ Notre Dame | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Duke vs. Kentucky | 7:30 | ESPN | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville @ FSU | 9:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monday's Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
By the way, George Washington had a familiar name: former Deac Tyler Cavanaugh is playing there, and playing well: he had 18 points and five boards against Virginia; in GW's opener against Lafayette, Cavanaugh had 15 points and 17 rebounds.
Georgia Tech welcomed Rick Barnes back to an ACC gym as the former Clemson and Texas coach returned to the Thriller Dome and...lost a thriller.
Alabama transfer Nick Jacobs had 23 points and nine rebounds, while Charles Mitchell had 12 points and 10 rebounds. Marcus Georges-Hunt had 17.
A great win for Tech, but the Yellowjackets still shot just 2-19 from three point range and shot just 61% from the line - potential problems, obviously, if that continues.
Miami put six players in double figures and shot 56.4% from the floor (and 52.2% from three point range) to take out the Ragin' Cajuns. The 'Canes hit 31 shots and 17 of those were assisted. Miami's balance is an important early story in the ACC.