/cdn.vox-cdn.com/uploads/chorus_image/image/28222737/466879321.0.jpg)
Some clichés are more adaptable than others.
Take, for instance, the old saw that those who live by the sword, die by the sword. This has been transformed for use in various realms of endeavor, including basketball's ubiquitous 'Live by the 3-pointer, die by the 3-pointer.'
This usually comes up when a team that relies heavily on threes loses a game, more often than not in a tournament when all but one team will lose anyway.
It sounds so right, though. How can a team win when its scoring depends on jumpshots? Jumpshots are just so unreliable.
Except when they're not.
If you've seen Duke play this season, or actually most any time since the late 1990s, you know both the importance and effectiveness of the 3-pointer as a part of its offensive arsenal. Somehow this has eluded general notice, as if Mike Krzyzewski is too respected as a coach to resort to such a chancy stratagem.
Well, through 23 games the Blue Devils are converting 41.6 percent from the bonusphere, best in the ACC and second-best at Duke since the shot was instituted in 1987. The only Krzyzewski squad that was more accurate from long distance across an entire season was the 1992 team that won the national championship.
There have been only two other times the Blue Devils exceeded this year's 23.1 bonusphere bombs per outing - 2001 (27.1) and 2002 (23.7). Those teams won 35 and 31 games, respectively, with the '01 unit winning the NCAA title.
Since ACC play began, only once has Duke attempted fewer than 20 threes in a game; that was in a win over Florida State. Remarkably given the caliber of opposition, the Devils achieved at least breakeven accuracy from beyond the arc all but twice in 10 ACC games. Both times they didn't they made 8 of 25: on the road in a loss at Clemson, and on the road in a win at Miami.
Against Syracuse's vaunted zone defense, half of Duke's field goal attempts and just under half of its baskets (15 of 31) came from long distance. That was a deft strategic choice that nearly secured a remarkable victory, not a sign of desperation or weak discipline.
What's amazing at this point is not that Duke is so successful using threes, but that more observers haven't caught on.
BONUSPHERE BINGO Duke Use Of The 3-Pointer Since Advent Of The Shot (Through Games of 2-6-14, 1983 Experimental 3-Pointer Not Included) |
||||||||
---|---|---|---|---|---|---|---|---|
Year | 3M-3Att | 3% | Gs | W-L | 3A-FGA | 3A as % Total FGA | 3Att Per G | %Pts Via 3 |
2014 | 221-531 | .416 | 23 | 18-5 | 531-1334 | 39.8 | 23.1 | 35.2 |
2013* | 270-676 | .399 | 36 | 30-6 | 676-2033 | 33.3 | 18.8 | 29.2 |
2012 | 274-739 | .371 | 34 | 27-7` | 739-1915 | 38.6 | 21.7 | 31.3 |
2011 | 291-778 | .374 | 37 | 32-5 | 778-2206 | 35.3 | 21.0 | 29.2 |
2010* | 301-782 | .385 | 40 | 35-5 | 782-2374 | 32.9 | 19.6 | 29.3 |
2009 | 267-766 | .349 | 37 | 30-7 | 766-2186 | 35.0 | 20.7 | 27.9 |
2008 | 308-816 | .377 | 36 | 28-8 | 816-2084 | 39.2 | 22.7 | 32.7 |
2007 | 198-520 | .381 | 33 | 22-11 | 520-1754 | 29.6 | 15.8 | 25.6 |
2006* | 274-709 | .386 | 36 | 32-4 | 709-2011 | 35.3 | 19.7 | 28.1 |
2005 | 290-763 | .380 | 33 | 27-6 | 763-1915 | 39.8 | 23.1 | 33.7 |
2004 | 263-722 | .364 | 37 | 31-6 | 722-2161 | 33.4 | 19.5 | 26.7 |
2003 | 244-672 | .363 | 33 | 26-7 | 672-1981 | 33.9 | 20.4 | 27.3 |
2002 | 301-830 | .363 | 35 | 31-4 | 830-2209 | 37.6 | 23.7 | 29.0 |
2001* | 407-1057 | .385 | 39 | 35-4 | 1057-2530 | 41.8 | 27.1 | 34.5 |
2000* | 284-742 | .383 | 34 | 29-5 | 742-2172 | 34.2 | 21.8 | 28.5 |
1999* | 293-739 | .396 | 39 | 37-2 | 739-2422 | 30.5 | 18.9 | 24.5 |
1998 | 273-739 | .369 | 36 | 32-4 | 739-2278 | 32.4 | 20.5 | 26.6 |
1997* | 278-714 | .389 | 33 | 24-9 | 714-1938 | 36.8 | 21.6 | 31.7 |
1996 | 231-615 | .376 | 31 | 18-13 | 615-1866 | 33.0 | 19.8 | 29.7 |
1995 | 225-590 | .381 | 31 | 13-18 | 590-1864 | 31.7 | 19.0 | 28.0 |
1994 | 174-471 | .365 | 34 | 28-6 | 471-1953 | 24.1 | 13.9 | 19.8 |
1993 | 184-463 | .397 | 32 | 24-8 | 463-1950 | 23.7 | 14.7 | 20.0 |
1992* | 171-394 | .434 | 36 | 34-2 | 394-2069 | 19.0 | 10.9 | 16.2 |
1991 | 176-459 | .383 | 39 | 32-7 | 459-2401 | 19.1 | 11.8 | 15.4 |
1990 | 156-401 | .389 | 38 | 29-9 | 401-2394 | 16.8 | 10.6 | 13.8 |
1989 | 145-397 | .365 | 36 | 28-8 | 397-2166 | 18.3 | 11.0 | 14.0 |
1988 | 168-451 | .373 | 35 | 28-7 | 451-2179 | 20.7 | 12.9 | 17.2 |
1987 | 148-368 | .402 | 33 | 24-9 | 368-1943 | 18.9 | 11.2 | 17.4 |
*Led ACC |