/cdn.vox-cdn.com/uploads/chorus_image/image/44244110/usa-today-8233550.0.jpg)
Former Duke assistant Steve Wojciechowski got his first significant win at Marquette with a 72-70 win over Georgia Tech.
Friday's ACC Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Times | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech vs. Michigan State | 12:00 | ESPNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBA vs. UNC | 12:00 | ESPNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern @ FSU | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State @. Wake Forest | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA @ Miami | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State @ NC State | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point @ Clemson | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross @ Syracuse | 7:00 | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaSalle vs. Virginia | 9:30 | NBCSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday's Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BYU grad student transfer Matt Carlino gave Wojo something to be thankful for Thursday, hitting 8-14 from three point range.
Think about this statement from Wojo about Carlino: "He was terrific tonight. I've been in college basketball a long time and it's one of the great performances I've ever seen."
That takes in a ton of big games, from games Wojo was on the floor against Tim Duncan and Randolph Childress, to Shane Battier's incredible title game to Jason Williams' freak performance against UCLA.
And that's just off the top of our heads. That's huge praise.
After being humiliated by Butler, particularly on the boards, Roy Williams changed his starting lineup, putting Nate Britt, Joel James and Isaiah Hicks in with Marcus Paige and Justin Jackson.
The rebounding was closer, though UCLA still outrebounded the Heels, 38-35 and 13-9.
UNC even got some three point shooting from players other than Paige, who was 4-10 from deep. Jackson hit one, Britt hit one, and JP Tokoto hit two.
Neither team shot well, but UCLA had 23 turnovers to UNC's 11.
On Friday, the Tar Heels will get an interesting opponent in Florida. Unfortunately for the Gators, injuries have really hit hard.
Virginia Tech transfer Dorian Finney-Smith is playing but with an injured hand. Good news: it's in his non-shooting hand. Bad news: the guy can't shoot anyway. He can do anything else, but unless he's improved a lot, that's the weakest part of his game.
Big deal: we love the guy. He's a really smart, fun player who can do just about anything.
Chris Walker is back from suspension, but DeVon Walker is out for the year, Brandon Francis is out with academic issues, Eli Carter has a lingering injury, former Blue Devil Alex Murphy and John Egbunu are not currently eligible and Dillon Graham quit the team.
Against UAB, Florida only drew on eight players.
This is great news for UNC obviously and should make life a lot easier. Florida is rated #18 and it'll help UNC's RPI later.