/cdn.vox-cdn.com/uploads/chorus_image/image/44213320/usa-today-8221985.0.jpg)
Florida State's season is starting off a bit dreary: losing to Northeastern was bad enough; getting hammered by Providence was just not good.
Sunday's ACC Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Times | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Amherst vs. FSU | 12:00 | ESPNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBA vs. BC | 12:00 | ESPNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence vs. Notre Dame | 2:30 | ESPN2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USF @ NC State | 4:00 | ESPNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBA vs. Clemson | 6:00 | CBSSN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Charlotte vs. Miami | 9:00 | ESPN2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday's ACC Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Friars fried the 'Noles 80-54 to drop FSU to 1-2 on the young season.
La Dontae Henton had 24 points to pace PC.
Aaron Thomas had 16 and Montay Brandon 13. No one else for FSU hit double figures.
The troika of big men - Kiel Turpin, Michael Ojo and Boris Bojanovsky - combined for three rebounds, seven points and two steals.
PC's main presence in the post: former Demon Deacon Carson Desrosiers, who finished with six boards and nine points.
FSU was outgunned from three point range 27-6.
Notre Dame gets PC on Sunday. The Irish didn't have a lot of trouble with UMass, winning 81-68 despite a first half 10-point deficit.
Jerian Grant and Demetrius Jackson bailed the Irish out. Grant had 24 for the game while Jackson had five steals and 16 points.
UNC's Kennedy Meeks is going to be a big story in the ACC this year. Having lost a lot of weight, his intelligence for the game will shine through. It did against Davidson, where Meeks finished with 19 points, 12 boards, three assists, a pair of blocks and a pair of steals.
Marcus Paige got a bit of help from three point range, as Justin Jackson, Theo Pinson, and Nate Britt all hit a trey.
Davidson is always a tough opponent, so this is a really good win for anyone.
After a couple of disastrous losses, Clemson got back in the black, beating Nevada 59-50 to get back to .500.
Jaron Blossomgame paced the Tigers with 13; Landry Nnoko added 10.
On Monday, the Tigers play for fifth place in the Paradise Jam.
Buzz Williams knew when he came to Virginia Tech that there would be days like this, and losing to Appalachian State definitely qualifies as one of those days.
Mountaineer Frank Eaves hit a tough layup with 10 seconds left to seal the road win.
The Hokies could have won this game if free throws had gone in: 10-18 is just barely over .500.
If you shop Amazon, please start here and help DBR |
---|
![]() |
Available now! |
Drop us a line |
On the bright side, four guys on the bench played at least 13 minutes each, which is impressive considering the team's issues with depth and talent.
It's a long road ahead for Buzz and the Hokies.