/cdn.vox-cdn.com/uploads/chorus_image/image/44166064/20141115_ads_av1_131.JPG.0.jpg)
Florida State had a bit more trouble with Manhattan than a lot of folks might have expected, but remember this is the team that gave Louisville fits during the tournament last year.
Sunday's ACC Games | |||||
---|---|---|---|---|---|
Teams | Times | TV | |||
Samford vs. Pitt | 1:00 | RSN/ESPN3 | |||
Navy vs. Notre Dame | 2:00 | ESPN3 | |||
UMass vs. BC | 3:00 | NESN, ESPN3 | |||
Hampton vs. Syracuse | 4:00 | ESPNU | |||
R.Morris vs. UNC | 6:00 | ESPNU | |||
Va vs. Norfolk State | 7:00 | RSN | |||
ACC Standings | |||||
Conference | Overall | ||||
rank | schools | W-L | PCT | W-L | PCT |
1. | Boston College | 0-0 | .000 | 1-0 | 1.000 |
2. | Clemson | 0-0 | .000 | 1-0 | 1.000 |
3. | Duke | 0-0 | .000 | 2-0 | 1.000 |
4. | Georgia Tech | 0-0 | .000 | 1-0 | 1.000 |
5. | Louisville | 0-0 | .000 | 1-0 | 1.000 |
6. | Miami | 0-0 | .000 | 1-0 | 1.000 |
7. | NC State | 0-0 | .000 | 1-0 | 1.000 |
8. | North Carolina | 0-0 | .000 | 1-0 | 1.000 |
9. | Notre Dame | 0-0 | .000 | 1-0 | 1.000 |
10. | Pitt | 0-0 | .000 | 1-0 | 1.000 |
11. | Syracuse | 0-0 | .000 | 1-0 | 1.000 |
12. | Virginia | 0-0 | .000 | 1-0 | 1.000 |
13. | Virginia Tech | 0-0 | .000 | 1-0 | 1.000 |
14. | Wake Forest | 0-0 | .000 | 1-0 | 1.000 |
15. | Florida State | 0-0 | .000 | 0-0 | .000 |
Saturday's ACC Results | |||||
|
|||||
|
Manhattan took a 10-point lead before Florida State took control, ultimately winning 81-66.
Typically in the early going the ACC team wins the turnover battle. Not here: both teams coughed it up 21 times.
Florida State's identity under Leonard Hamilton has come on the defensive end and the Seminoles held Manhattan to 28.6% overall.
Keil Turpin started at center over Boris Bojanovsky and Michael Ojo, who combined for just six minutes. Bojanovsky picked up three fouls in four minutes so that explains his limited appearance.
It was a reasonable early test but we'll know more after a few more outings.
We usually go to ESPN first to check the schedule but alas, ESPN said there were no ACC games on Sunday. So we suggest to you that if you're going to use ESPN.com to find out about the day's schedule that you cross-check it with TheACC.com
There's a full slate tomorrow and the Mothership lists none - despite being scheduled to broadcast several of them.