Jim Gober's Best of the ACC Wing Forwards (limited to players who averaged at least 10.0 minutes played per game)
- 6-8 Fr WF/PF Jabari Parker - Duke (RSCI Consensus #3 Recruit) (ESPN: #2 Recruit, 96 Rating, #2 Wing Forward Prospect, 5 Star Recruit)
- 6-8 So WF TJ Warren â NC State (12.1 ppg, 4.2 rpg, 0.8 apg, 0.8 a/to, 0.4 bpg, 1.2 spg, 62.2 FG%, 51.9 3s%, 0.4 3s/g, 54.2 FT%, 1.1 ft/g, 27.0 mpg) (All-ACC Freshman Team)
Support The DBR Writers Fund Via Paypal! | |
![]() |
$5.00 |
![]() |
$10.00 |
![]() |
$25.00 |
![]() |
$50.00 |
![]() |
$100.00 |
By Check (Please read link before sending) | |
DBR P.O. Box 1642 Garner, NC 27529-9958 |
|
By Card | |
e-mail for further info |
- 6-8 So WF/WG Rodney Hood - Duke (transfer from Mississippi State) (2011-2012 Stats at Mississippi State; 10.3 ppg, 4.8 rpg, 2.0 apg, 2.1 a/to, 0.4 bpg, 0.4 spg, 44.3 FG%, 36.4 3s%, 1.5 3s/g, 65.9 FT%, 0.8 ft/g, 32.8 mpg) (2012 SEC All-Freshman Team)
- 6-6 Sr WF Luke Hancock - Louisville (8.1 ppg, 2.6 rpg, 1.4 apg, 1.4 a/to, 0.1 bpg, 1.0 spg, 42.9 FG%, 39.9 3s%, 1.6 3s/g, 76.1 FT%, 1.7 ft/g, 22.4 mpg) (Final Four MOP)
- 6-6 Jr WF KJ McDaniels - Clemson (10.9 ppg, 5.0 rpg, 0.8 apg, 0.5 a/to, 2.1 bpg, 1.1 spg, 43.3 FG%, 33.3 3s%, 1.1 3s/g, 68.4 FT%, 1.9 ft/g, 27.5 mpg)
- 6-5 Sr WF/WG Lamar Patterson - Pittsburgh (10.0 ppg, 4.3 rpg, 1.8 apg, 1.6 a/to, 0.3 bpg, 1.2 spg, 46.4 FG%, 33.6 3s%, 1.1 3s/g, 65.6 FT%, 1.9 ft/g, 27.0 mpg)
- 6-5 Jr WF/WG Pat Connaughton â Notre Dame (8.9 ppg, 4.7 rpg, 2.1 apg, 2.4 a/to, 0.3 bpg, 0.5 spg, 44.5 FG%, 37.7 3s%, 1.7 3s/g, 70.8 FT%, 1.0 ft/g, 32.1 mpg) (2013 Big East Championship All Tournament Team)
- 6-7 Sr WF/WG Jarell Eddie â Virginia Tech (12.3 ppg, 5.6 rpg, 1.3 apg, 0.6 a/to, 0.8 bpg, 0.3 spg, 39.6 FG%, 32.1 3s%, 1.6 3s/g, 84.2 FT%, 2.5 ft/g, 30.3 mpg) (All-ACC Academic Team)
Best of the Rest
- 6-7 Fr WF Semilore Ojeleye - Duke (RSCI Consensus #32 Recruit) (ESPN: #40 Recruit, 88 Rating, #10 Wing Forward Prospect, 4 Star Recruit)
- 6-8 So WF Evan Nolte - Virginia (5.7 ppg, 2.4 rpg, 1.0 apg, 1.7 a/to, 0.5 bpg, 0.8 spg, 41.4 FG%, 38.9 3s%, 1.2 3s/g, 78.8 FT%, 0.7 ft/g, 19.8 mpg)
- 6-8 So WF/WG Jake Layman - Maryland (5.5 ppg, 3.2 rpg, 0.9 apg, 0.9 a/to, 0.6 bpg, 0.6 spg, 39.6 FG%, 29.9 3s%, 0.9 3s/g, 69.4 FT%, 0.7 ft/g, 19.9 mpg)
- 6-7 So WF Camero Biedscheid â Notre Dame (6.2 ppg, 1.4 rpg, 1.0 apg, 1.1 a/to, 0.3 bpg, 0.2 spg, 35.6 FG%, 30.3 3s%, 1.1 3s/g, 81.8 FT%, 1.1 ft/g, 17.4 mpg)
- 6-6 So WF Arnaud William Adala Moto â Wake Forest (5.6 ppg, 3.9 rpg, 0.5 apg, 0.4 a/to, 0.1 bpg, 0.6 spg, 40.4 FG%, 16.7 3s%, 0.1 3s/g, 59.8 FT%, 1.6 ft/g, 16.3 mpg)
- 6-8 Jr WF Eddie Odio â Boston College (4.3 ppg, 3.4 rpg, 0.5 apg, 1.0 a/to, 0.7 bpg, 0.5 spg, 47.9 FG%, 22.2 3s%, 0.2 3s/g, 65.6 FT%, 0.6 ft/g, 19.1 mpg)
- 6-6 So WF Durand Johnson - Pittsburgh (4.3 ppg, 1.3 rpg, 0.5 apg, 0.9 a/to, 0.1 bpg, 0.3 spg, 41.4 FG%, 37.9 3s%, 0.8 3s/g, 66.7 FT%, 0.5 ft/g, 11.9 mpg)
- 6-5 So WF JP Tokoto â North Carolina (2.6 ppg, 1.7 rpg, 0.7 apg, 0.8 a/to, 0.1 bpg, 0.5 spg, 48.8 FG%, 9.1 3s% (1 for 11), 0.1 3s/g, 38.5 FT%, 0.3 ft/g, 8.6 mpg)
- 6-9 So WF Alex Murphy - Duke (2.1 ppg, 1.0 rpg, 0.0 apg, 0.0 a/to, 0.1 bpg, 0.2 spg, 49.1 FG%, 20.8 3s%, 0.2 3s/g, 41.7 FT%, 0.2 ft/g, 6.3 mpg)
- 6-7 So WF Michael Gbinije - Syracuse (redshirt last season after transfer from Duke) (2011-12 Stats at Duke: 1.7 ppg, 0.8 rpg, 0.2 apg, 0.5 a/to, 0.1 bpg, 0.2 spg, 55.0 FG%, 40.0 3s%, 0.2 3s/g, 100.0 FT% (7 for 7), 0.4 ft/g, 5.8 mpg)
- 6-8 Fr WF VJ Beachem â Notre Dame (RSCI Consensus #77 Recruit) (ESPN: #70 Recruit, 85 Rating, #15 Wing Forward Prospect, 4 Star Recruit)
- 6-7 Fr WF BJ Johnson - Syracuse (ESPN: #82 Recruit, 84 Rating, #17 Wing Forward Prospect, 4 Star Recruit);
- 6-7 Fr WF Jaron Blossomgame - Clemson (redshirt last season due to broken leg suffered in April 2012) (2012 ESPN: #94 Recruit, #23 Wing Forward Prospect, 4 Star Recruit)
- 6-8 So WF Aaron Rountree â Wake Forest (2.2 ppg, 1.8 rpg, 0.6 apg, 1.1 a/to, 0.9 bpg, 0.8 spg, 51.1 FG%, 33.3 3s%, 0.1 3s/g, 55.6 FT%, 0.5 ft/g, 10.9 mpg)