In the spirit of former FSU (really) big man Nigel Dixon, Jim Gober put together the 2012-13 ACC Big and Tall Team. There's a fair amount of beef in the ACC this year.
2012-2013 ACC All-Big and All-Tall Teams | |
ACC All-Big First Team | |
Michael Ojo - FSU | 290 |
Reggie Johnson - Miami | 285 |
KC Caudill - Boston College | 280 |
Shaquille Cleare - Maryland | 270 |
Julian Gamble - Miami | 265 |
ACC All-Big Second Team | |
Daniel Miller - Georgia Tech | 260 |
Joel James - UNC | 260 |
Jordan Vandenberg - NC State | 260 |
Kenny Kadji - Miami | 250 |
Richard Howell - NC State | 250 |
ACC All-Big Third Team | |
Robert Carter - Georgia Tech | 250 |
Josh Smith - Clemson | 250 |
Charles Mitchell - Maryland | 250 |
Devin Booker - Clemson | 245 |
Terrance Shannon - FSU | 240 |
Honorable Mention | |
Dennis Clifford - Boston College | 240 |
Cadarian Raines - Virginia Tech | 240 |
Thomas de Thaey - NC State | 240 |
ACC All-Tall First Team | |
Boris Bojanovsky - FSU | 7-3 |
Michael Ojo - FSU | 7-1 |
Jordan Vandenberg - NC State | 7-1 |
Alex Lin - Maryland | 7-1 |
Dennis Clifford - BC | 7-0 |
ACC All-Tall Second Team | |
Andre Washington - Wake | 7-0 |
Daniel Miller - Georgia Tech | 6-11 |
Kenny Kadji - Miami | 6-11 |
Ryan Kelly - Duke | 6-11 |
Kiel Turpin - FSU | 6-11 |
ACC All-Tall Third Team | |
Landry Nnoko - Clemson | 6-11 |
Mike Tobey - Virginia | 6-11 |
Joel James - UNC | 6-10 |
Reggie Johnson - Miami | 6-10 |
KC Caudill - Boston College | 6-10 |
Honorable Mention | |
Julian Gamble - Miami | 6-10 |
Mason Plumlee - Duke | 6-10 |
Raphael Akpejiori - Miami | 6-10 |
Joey van Zegeren - Virginia Tech | 6-10 |
Daniel Green - Wake | 6-10 |
Desmond Hubert - UNC | 6-10 |
DBR Auctions! |
New T-Shirts! |
![]() |
DBR Is On Twitter!(DBRTweetz) |