Five ACC members are in this year's field of 68 in the NCAA tournament, seeded everywhere from No. 1 (North Carolina) to No. 11 (NC State).
This is the ninth straight season in which Duke or UNC have a top seed.
The Blue Devils are making their 17th straight NCAA tournament appearance, the ACC's most extensive ongoing streak. The only longer NCAA run in league history is the 27 berths accumulated at Chapel Hill from 1975 through 2001 under Dean Smith, Bill Guthridge, and Matt Doherty. (Multiple entrants from the same conference have been allowed since 1975.)
The longest current streak for an ACC member after Duke's is four, tops in school history, at Florida State. Last year Clemson earned its fourth consecutive NCAA bid, a record for the Tigers.
At the other end of the spectrum, this week NC State is making its first NCAA appearance since 2006. Virginia is in for the first time since 2007.
TAKING CARE OF BIDNESS |
|||
No. | School | Years of Run | Coach(es) |
27 | NC | 1975-2001 | D. Smith, B. Guthridge, M. Doherty |
17 | D | 1996-2012 | M. Krzyzewski |
11 | M | 1994-2004 | G. Williams |
11 | D | 1984-1994 | M. Krzyzewski |
9 | GT | 1985-1994 | B. Cremins |
7 | WF | 1991-1997 | D. Odom |
5 | NC | 2004-2009 | R. Williams |
5 | NS | 1985-1989 | J. Valvano |
5 | WF | 2001-2005 | D. Odom, S. Prosser |
5 | NS | 2002-2006 | H. Sendek |
4 | FS | 2009-2012 | L. Hamilton |
4 | C | 2008-2011 | O. Purnell, B. Brownell |
4 | M | 1983-1986 | L. Driesell |
4 | V | 1981-1984 | T. Holland |
BERTH CONTROL NCAA Invitations For ACC Programs |
|||
School | Latest | Number As ACC Team | Percent    ACC Yrs |
BC | 2009 | 3 of 7 | 42.9 |
C | 2011 | 11 of 59 | 18.6 |
D | 2012 | 36 of 59 | 61.0 |
FS | 2012 | 7 of 21 | 33.3 |
GT | 2010 | 15 of 33 | 45.5 |
M | 2010 | 24 of 59 | 40.7 |
Mi | 2008 | 1 of 8 | 12.5 |
NC | 2012 | 40 of 59 | 67.8 |
NS | 2012 | 20 of 59 | 33.9 |
V | 2012 | 17 of 59 | 28.8 |
VT | 2007 | 1 of 8 | 12.5 |
WF | 2010 | 20 of 59 | 33.9 |
Download the #2 best seller on Kindle for Sports/Basketball and see great images like this! (Photo by Robert Crawford) |
![]() |
"I really enjoyed this read. Loved the pictures especially. Any ACC fan interested in the tourney should get this. You won't be disappointed. Grade A effort. Thanks guys. " |
Best Thinking | Amazon | Nook |