If ESPN's boxscore is to be believed, and sometimes it's not, Reggie Johnson came off the bench for Miami in their win over Detroit. Julian Gamble is listed as starting and he got seven points in 13 minutes. Johnson got his seven in 27, but also pulled down nine boards.
Sunday's ACC Action! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Times | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson vs. Marist | 11:30 a.m. | ESPNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant @ Boston College | 2:00 p.m. | ESPN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech vs. Saint Mary's | 6:30 p.m. | ESPNU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday's Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Durand Scott returned to the lineup after his NCAA suspension and played 38 minutes, scoring 15 points and shooting 6-9. Three other starters finished in double figures for the 'Canes.
Now that they have their expected players, let's see what Miami can do. Earlier, Jim Larranaga had said that he didn't expect much without Scott.
Maryland struggled in the first half but beat Georgia Southern by 17.
On Sunday, two minor games and one interesting one as Clemson takes on Marist, BC hosts Bryant and Georgia Tech faces St. Mary's.
That's the interesting one. St. Mary's has been a wonderful program over the last decade or so. It's a good measuring stick for Georgia Tech's progress.