Big man Bernard James went to the foul line with a one-and-one opportunity, game tied at 53-53, 1.8 seconds left in the first extra period of an eventual three OT defeat.
James, in his second season at Florida State after two years at Tallahassee Community College and six years in the U.S. Air Force, is less than a finished basketball product. This is evident, among other places, when he steps to the foul line.
Last season James hit just over half of his free throws (59-117, .504). His accuracy has declined with practice; so far in 2012 he's hitting at a .413 clip (19-46). Included in those numbers is the 0-1 he notched with a chance to decide the outcome against Princeton.
If he was fouled intentionally, as James certainly will be throughout the ACC season, it was a good strategy. No one said Ivy Leaguers are dumb.
With a bit more than half of this season remaining, James and others have plenty of time for improvement. Right now the senior is among the ACC's six worst foul-shooting regulars; should all maintain their current inexactitude they'd rank among the league's 20 worst since 2000.
Leading the way (in the wrong direction) is Clemson guard Daniel Timothy "T.J." Sapp.
The freshman, averaging just shy of 20 minutes per game, also enjoys the rare distinction of greater accuracy from 3-point range than from the foul line. So, for that matter, does fellow freshman guard Lonnie Jackson of BC (.464 on threes, .438 on frees).
The young guards' curious statistical profile mirrors a groundbreaking performance by Wake Forest's Ish Smith. In 2008 the amiable point guard hit .291 at the line - fourth-worst since 2000 -- and .338 beyond the arc.
Smith recovered nicely as a junior, making 78.9 percent of his free throws (30-38).
Quite a positive example.
Of course as a senior Smith was back to .494 accuracy on foul shots (44-89).
But Ish, a speedy 6-foot playmaker, is testament to the fact unusual skills and talents in one phase of the game can counterbalance below-par performance in other areas. He not only enjoyed a productive ACC career but is now a backup guard with the Golden State Warriors.
(He is one of five Smiths playing in the NBA, along with BC's Craig and Duke's Nolan.)
You can bet folks at Duke hope Mason Plumlee, their leading rebounder and top interior scorer, will emulate Ish Smith's junior jump at the line. So far Mason Plumlee's free throw accuracy has declined each season of his career: .543 as a freshman (25-46), .441 as a sophomore (41-93), and .385 (30-78) as a junior.
POINT OF WEAKNESS Worst Individual Free Throw Shooting in ACC Season Since 2000 (Minimum 10 Mins. Per Game Played, 2012 Season Through 1/3) |
|||
FT% | Player, School | FT-FTA | Season |
.222 | T.J. Sapp, C | 2-9 | 2012 |
.243 | Ryan Pettinella, V | 9-37 | 2007 |
.257 | Ryan Pettinella, V | 9-35 | 2008 |
.286 | Assane Sene, V | 6-21 | 2009 |
.291 | Ishmael Smith, WF | 16-55 | 2008 |
.333 | Kammeon Holsey, GT | 10-30 | 2012 |
.370 | Daniel Miller, GT | 17-46 | 2011 |
.375 | Cheick Diakite, VT | 6-16 | 2008 |
.385 | Mason Plumlee, D | 30-78 | 2012 |
.393 | Nick Foreman, GT | 1-3 | 2012 |
.400 | Jimmy Graham, Mi | 18-45 | 2009 |
.400 | Cliff Tucker, M | 12-30 | 2008 |
.406 | Nikki Arinze, WF | 26-64 | 2000 |
.412 | Braxton Dupree, M | 7-17 | 2009 |
.413 | Bernard James, FSU | 19-46 | 2012 |
.415 | Markus Sailes, VT | 17-41 | 2007 |
.429 | Julian Gamble, Mi | 21-49 | 2011 |
.438 | John Henson, NC | 32-73 | 2010 |
.438 | Lonnie Jackson, BC | 7-16 | 2012 |
.441 | Mason Plumlee, D | 41-93 | 2011 |
ERRATICA |
|||
FT% | Player, School | FT-FTA | Season |
.243 | Ryan Pettinella, V | 9-37 | 2007 |
.257 | Ryan Pettinella, V | 9-35 | 2008 |
.286 | Assane Sene, V | 6-21 | 2009 |
.291 | Ishmael Smith, WF | 16-55 | 2008 |
.370 | Daniel Miller, GT | 17-46 | 2011 |
.375 | Cheick Diakite, VT | 6-16 | 2008 |
.400 | Jimmy Graham, Mi | 18-45 | 2009 |
.400 | Cliff Tucker, M | 12-30 | 2008 |
.406 | Nikki Arinze, WF | 26-64 | 2000 |
.412 | Braxton Dupree, M | 7-17 | 2009 |
.415 | Markus Sailes, VT | 17-41 | 2007 |
.429 | Julian Gamble, Mi | 21-49 | 2011 |
.438 | John Henson, NC | 32-73 | 2010 |
.441 | Mason Plumlee, D | 41-93 | 2011 |
.447 | Alex Stepheson, NC | 21-47 | 2008 |
.455 | Tony Woods, WF | 15-33 | 2009 |
.455 | David McClure, D | 10-22 | 2009 |
.457 | Nigel Dixon, FSU | 43-94 | 2001 |
.458 | Sherrod Ford, GT | 33-72 | 2003 |
.458 | Terrell Bell, VT | 11-24 | 2009 |
.459 | Cliff Hammonds, C | 28-61 | 2008 |
.460 | Michael Joyner, FSU | 23-50 | 2003 |
.462 | Ishmael Smith, WF | 42-91 | 2007 |
.462 | Rakim Sanders, BC | 30-65 | 2008 |
.46 | 2 Bobby Frasor, NC | 6-13 | 2009 |
DBR Auctions! |
New T-Shirts! |
![]() |
The DBR App! |
DBR Is On Twitter!(DBRTweetz) |