We're always on the lookout for a record-setting performance. Of course, when we can't find a new mark to tout we're inclined to settle for close calls. We've had several this season in the category of team scoring. Low team scoring, that is.
Charleston Southern, coached by Barclay Radebaugh, a former Les Robinson assistant at East Tennessee State, had only 39 points in a loss at Georgia Tech on Nov. 12. That's just beyond the realm of worsts in the shot-clock, 3-point era.
Nine days later Miami scored just 45 points in a loss at Rutgers, barely avoiding one of the lows in modern ACC history. The Hurricanes made a mere 29 percent of their shots, and did amass the fewest points against the Knights by an ACC opponent since 1941, when Rutgers beat Maryland, 50-45.
Of course there's plenty of time left this season for records, and scoring, to fall.
HOW LOW CAN YOU GO? Lowest Point Totals By ACC Rivals Since 1986-87 Season (Advent Of Shot Clock And Current 3-Pointer) |
|||
Pts. | Opponent | ACC Team | Season |
23 | Arkansas-Pine Bluff | N.C. State | 1997 |
25 | Texas-Pan American | N.C. State | 1997 |
28 | Winthrop | N.C. State | 1997 |
28 | Wofford | Clemson | 1996 |
29 | N.C. Central | N.C. State | 2008 |
30 | N.C. Central | Va. Tech | 2010 |
31 | Md.-Baltimore Co. | Maryland | 1997 |
32 | NJ Inst. of Tech. | Boston Coll. | 2010 |
32 | AU-Puerto Rico | Maryland | 1999 |
33 | George Washington | Va. Tech | 2008 |
34 | Longwood | Va. Tech | 2010 |
34 | Alabama A&M | Fla. State | 2010 |
34 | Md.-Baltimore Co. | Virginia | 1997 |
35 | High Point | Wake | 2001 |
36 | North Florida | Clemson | 2009 |
36 | Campbell | N.C. State | 1999 |
36 | UNC-Wilmington | Maryland | 1998 |
36 | Wagner | Clemson | 1989 |
37 | NJ Inst. of Tech | Virginia | 2010 |
37 | Coppin State | N.C. State | 2003 |
37 | Winthrop | Duke | 2002 |
37 | Radford | Clemson | 1999 |
37 | UNC Greensboro | Duke | 1998 |
37 | Clemson | Virginia | 1995 |
37 | Appalachian State | Wake | 1987 |
38 | Stetson | Fla. State | 2010 |
38 | Clemson | Miami | 2005 |
38 | Md-Eastern Shore | Maryland | 2004 |
38 | UT Chattanooga | UNC | 1998 |
38 | Princeton | N.C. State | 1998 |
38 | Army | Duke | 1997 |
38 | Brown | Duke | 1995 |
38 | William & Mary | Duke | 1989 |
LID ON THE BASKET Lowest Point Totals By ACC Teams Since 1986-87 Season |
|
35 | Clemson v. Oregon State, 2000 |
36 | N.C. State v. Princeton, 1998 |
36 | Virginia v. Connecticut, 1994 |
37 | Clemson at Virginia, 1995 |
38 | Clemson at Miami, 2005 |
39 | Georgia Tech v. Kentucky, 1999 |
39 | Clemson at North Carolina, 1995 |
40 | Wake Forest at Duke, 2007 |
40 | Wake Forest v. North Carolina, 1999 |
41 | Virginia v. Duke (ACC Tourn.), 1998 |
41 | Wake Forest at Clemson, 1996 |
41 | N.C. State at Princeton, 1993 |
42 | N.C. State at Clemson, 2000 |
42 | Georgia Tech v. Hofstra, 1999 |
42 | N.C. State at Clemson, 1997 |
43 | Miami v. Louisville, 2006 |
44 | Maryland at Duke, 2009 |
44 | Virginia Tech at Duke, 2009 |
44 | Florida State at N.C. State, 1997 |
44 | N.C. State v. Penn State, 1997* |
44 | N.C. State v. North Carolina, 1997 |
44 | Duke at Clemson, 1995 |
44 | Clemson v. Virginia, 1995 |
44 | Clemson at Virginia, 1994 |
* Won game. |
LOW-BALLING Lowest One-Game Point Production Since 1986-87 Season, For Each ACC Program |
|
Boston Coll. 47 | loss at Florida State, 2010 |
Clemson 35 | loss at Oregon State, 2000 |
Duke 44 | loss at Clemson, 1995 |
Florida State 44 | loss at N.C. State, 1997 |
Georgia Tech 39 | loss to Kentucky, 1999 |
Maryland 44 | loss at Duke, 2009 |
Miami 43 | loss vs. Louisville, 2006 |
No. Carolina 45 | win at N.C. State, 1997 |
N.C. State 36 | loss at Princeton, 1998 |
Virginia 36 | loss to UConn, 1994 |
Virginia Tech 44 | loss at Duke 2009 |
Wake Forest 40 | loss at Duke, 2007 |
loss at UNC, 1999 |
Current DBR Auction! |
![]() |
The DBR App! |
The Next Step For DBR |
DBR Is On Twitter!(DBRTweetz) |