All three games on tap Saturday should be interesting and possibly compelling, as everyone is fighting for a seat at the NCAA table. Virginia Tech could solidify their #3 spot; with a Tech loss and a Maryland win, the Terps could grab a share of third. Whoever wins the Clemson-B.C. game will be no lower than fourth.
|
|||||||||||||||||||
ACC Standings | |||||||||||||||||||
Duke | 6-0 | 1.000 | 18-1 | .947 | |||||||||||||||
North Carolina | 5-1 | .833 | 20-1 | .952 | |||||||||||||||
Virginia Tech | 4-3 | .571 | 13-8 | .619 | |||||||||||||||
Clemson | 3-3 | .500 | 15-5 | .750 | |||||||||||||||
Wake Forest | 3-3 | .500 | 13-6 | .684 | |||||||||||||||
Boston College | 3-3 | .500 | 12-7 | .632 | |||||||||||||||
Maryland | 3-3 | .500 | 13-8 | .619 | |||||||||||||||
Georgia Tech | 3-3 | .500 | 10-9 | .526 | |||||||||||||||
Miami | 2-4 | .333 | 15-5 | .750 | |||||||||||||||
NC State | 2-4 | .333 | 13-7 | .650 | |||||||||||||||
Florida State | 2-5 | .286 | 13-9 | .591 | |||||||||||||||
Virginia | 1-5 | .167 | 11-8 | .579 |
All the games have interesting matchups, but the best one is likely to be Virginia-Virginia Tech. Tech loves sticking it to UVa as often as possible, and if they get the chance, they'll kick them hard.
Maryland and Georgia Tech like to force a hectic pace, and that game could get wild. Plus who knows what Matt Causey will do next?
And while Clemson has some serious injury issues, the Tigers are battle-scarred, too, and may be able to overcome that.
Wake's Ish Smith has gained the trust of his teammates, on and off the court, and that of course makes a huge difference.