Maryland's loss to Duke no doubt hurt, but it didn't hurt their season very much and they lost no ground in the ACC. They're still in third place, with Clemson breathing down their neck. Clemson hosts Georgia Tech Wednesday, and that's key game for the Tigers: win and they can still move on third; lose and they fall back. If Tech pulls it off, they have a shot, albeit a long one, of mounting a late tourney run. Clemson may be short-handed: Trevor Booker has the flu, and James Mays says he's aggravated his hip injury.
|
|||||||||||||||||||
Duke | 10-0 | 1.000 | 22-1 | .957 | |||||||||||||||
North Carolina | 8-2 | .800 | 23-2 | .920 | |||||||||||||||
Maryland | 6-4 | .600 | 16-9 | .640 | |||||||||||||||
Clemson | 5-4 | .556 | 17-6 | .739 | |||||||||||||||
Virginia Tech | 5-5 | .500 | 14-10 | .583 | |||||||||||||||
Georgia Tech | 4-4 | .500 | 11-11 | .500 | |||||||||||||||
NC State | 4-5 | .444 | 15-8 | .652 | |||||||||||||||
Wake Forest | 4-5 | .444 | 14-8 | .636 | |||||||||||||||
Miami | 3-6 | .333 | 16-7 | .696 | |||||||||||||||
Florida State | 3-6 | .333 | 14-10 | .583 | |||||||||||||||
Boston College | 3-6 | .333 | 12-10 | .545 | |||||||||||||||
Virginia | 1-9 | .100 | 11-12 | .478 |
Up in Charlottesville, the Hoos are getting kind of tired of almost and are ready to get 'er done. Hasn't happened yet though, and with the loss to UNC, they're under .500.
State travels up to Beantown to take on B.C. and we have absolutely no feel for that game. Tough call. Wake goes down to FSU, and the young Deacs haven't won a conference road game yet.