In the only ACC game Tuesday night, Clemson came back to beat Wake Forest at home in overtime. Wake had the game in hand but Clemson blanked them for like the last four minutes of regulation. In overtiime, it was just a question of the more experienced team winning. Bizarrely enough, made free throws were a big deal as Clemson finally made some clutch shots. Even Ish Smith (33%) got in the act, hitting a key pair himself.Wake's not quite there, but they have some nice young pieces to work with. In a bit of bad news, Chaz McFarland, who is working his way from project to asset, hurt his knee. No word on how serious yet.
Virginia Tech has given Seth Greenberg an extension. The Hokies are now committed to him through 2013, not that it matters, according to the Mayans, who supposedly predicted the world will end on December 21, 2002.. We just tossed that in for UVa fans, since Greenberg is probably making them wish it was December 22nd already. Lucky break, 'Hoos!
|
|||||||||||||||||||
ACC Roundup | |||||||||||||||||||
Duke | 3-0 | 1.000 | 15-1 | .938 | |||||||||||||||
North Carolina | 3-1 | .750 | 18-1 | .947 | |||||||||||||||
Boston College | 3-1 | .750 | 12-5 | .706 | |||||||||||||||
Clemson | 3-2 | .600 | 15-4 | .789 | |||||||||||||||
Maryland | 2-2 | .500 | 12-7 | .632 | |||||||||||||||
Virginia Tech | 2-2 | .500 | 11-7 | .611 | |||||||||||||||
Wake Forest | 2-3 | .400 | 12-6 | .667 | |||||||||||||||
Miami | 1-2 | .333 | 14-3 | .824 | |||||||||||||||
NC State | 1-2 | .333 | 12-5 | .706 | |||||||||||||||
Virginia | 1-2 | .333 | 11-5 | .688 | |||||||||||||||
Florida State | 1-3 | .250 | 12-7 | .632 | |||||||||||||||
Georgia Tech | 1-3 | .250 | 8-9 | .471 | |||||||||||||||
Correct us if we're wrong, but Greenberg ("[c]ome early and be ready to leave hoarse and happy") appears to promise Virginia Tech fans a victory over Duke in this letter.
David Teel suggests that the Allen suspension is fundamentally unfair and a case of misapplied justice.