This year, prolific 3-point shooting is a prominent part of a Duke strategy to turn what might be considered a weakness into a decided strength.
The Blue Devils' lack of a post presence is no surprise either to the coaching staff or to astute observers. Anticipating that characteristic, head coach Mike Krzyzewski and company fashioned an offense that spreads the floor and takes advantage of at least five players adept at both driving and shooting jumpers - DeMarcus Nelson, Kyle Singler, Gerald Henderson, Jon Scheyer, and Greg Paulus. Freshmen Nolan Smith and Taylor King aspire to similar skills.
One result of this team profile is a significant reliance on 3-pointers as a key aspect of Duke's offense. Already this season the Dukies have attempted at least 24 threes in 8 of 14 games, and made at least 10 on seven occasions. The 31 launched in an 87-65 win over Virginia on Sunday were a season high.
Relying on threes is less of a departure for a Krzyzewski squad than one might expect, however. In this decade, anyway.
From 1987, when the current 3-pointer went into effect, through 1999, the Devils derived an average of one-quarter of their shots (25.0 percent) from long range. Since 2000, a nine-season span including 2007-08, that portion has risen to an average of 35.9 percent of Duke field goal attempts.
Over those first 13 years, Duke's share of shots from the bonusphere rose somewhat steadily. Yet only in 1997 did it exceed a third of a team's total field goal attempts (36.8 percent). By contrast, over the past nine seasons, the Blue Devils derived fewer than a third of their shots from beyond the arc only once. That was last season, Duke's worst in more than a decade.
The current squad takes a shade more than 23 shots per game from 3-point range; only the 2001 national champions were significantly more assertive from that distance, dialing up threes an average of 27 times per outing. Only that '01 team and the 2005 Blue Devils derived a greater percentage of their points from threes than the current unit.
 WHEN LONG IS LOVELY Duke Use Of 3-Pointer Since Current Shot Instituted |
||||||||
(2008 Games Through Jan. 14) | ||||||||
Year | Gs | 3FG-3FGA | 3% | 3/G | 3FGA-FGA | %FGA | Pts/G | %Pts/3 |
1987 | 33 | 148-368 | .402 | 11.2 | 368-1943 | 18.9 | 77.2 | 17.4 |
1988 | 35 | 168-451 | .373 | 12.9 | 451-2179 | 20.7 | 83.8* | 17.2 |
1989 | 36 | 145-397 | .365 | 11.0 | 397-2166 | 18.3 | 86.5 | 14.0 |
1990 | 38 | 156-401 | .389 | 10.6 | 401-2394 | 16.8 | 89.1* | 13.8 |
1991 | 39 | 176-459 | .383 | 11.8 | 459-2401 | 19.1 | 87.7 | 15.4 |
1992 | 36 | 171-394 | .434* | 10.9 | 394-2069 | 19.0 | 88.0* | 16.2 |
1993 | 32 | 184-463 | .397 | 14.5 | 463-1950 | 23.7 | 86.4* | 20.0 |
1994 | 34 | 172-471 | .365 | 13.9 | 471-1953 | 24.1 | 77.6 | 19.6 |
1995 | 31 | 225-590 | .381 | 19.0 | 590-1864 | 31.7 | 77.7 | 28.0 |
1996 | 31 | 231-615 | .376 | 19.8 | 615-1866 | 33.0 | 75.4 | 29.7 |
1997 | 33 | 278-714 | .389 | 21.6 | 714-1938 | 36.8 | 79.7* | 31.7 |
1998 | 36 | 273-739 | .369 | 20.5 | 739-2278 | 32.4 | 85.6* | 26.6 |
1999 | 39 | 293-739 | .396* | 19.0 | 739-2422 | 30.5 | 91.8* | 24.6 |
2000 | 34 | 284-742 | .383* | 21.8 | 742-2172 | 34.2 | 88.0* | 28.5 |
2001 | 39 | 407-1057 | .385 | 27.1 | 1057-2530 | 41.8 | 90.7* | 34.5 |
2002 | 35 | 301-830 | .363 | 23.7 | 830-2209 | 37.6 | 88.9* | 29.0 |
2003 | 33 | 244-672 | .363 | 20.4 | 672-1981 | 33.9 | 81.1* | 27.3 |
2004 | 37 | 263-722 | .364 | 19.5 | 722-2161 | 33.4 | 79.8 | 26.7 |
2005 | 33 | 290-763 | .380 | 23.1 | 763-1915 | 39.8 | 78.2 | 33.7 |
2006 | 36 | 274-709 | .386* | 19.7 | 709-2011 | 35.3 | 81.1* | 28.1 |
2007 | 33 | 198-520 | .381 | 15.7 | 520-1754 | 29.6 | 70.4 | 25.6 |
2008 | 14 | 130-323 | .402 | 23.1 | 323-858 | 37.6 | 85.5 | 32.6 |
|
Top Five Duke Squads In 3-Pointers Attempted Per Game | |
2001 | 27.10 |
2002 | 23.71 |
2005 | 23.12 |
2008 | 23.07 |
2000 | 21.82 |
Top Five Duke Squads in Percent Shots From 3-Point Range | |
2001 | 41.8 |
2005 | 39.8 |
2002 | 37.6 |
2008 | 37.6 |
1997 | 36.8 |
Top Five Duke Squads In Percent Points Via 3-Pointer | |
2001 | 34.5 |
2005 | 33.7 |
2008 | 32.6 |
1997 | 31.7 |
1996 | 29.7 |
Top Five Duke Squads in 3-Point Accuracy | |
1992 | .434 |
1987 | .402 |
2008 | .402 |
1993 | .397 |
1999 | .396 |