We count four viable candidates for 2007 ACC player of the year. Two are deserving longshots, Al Thornton of Florida State and Zabian Dowdell of Virginia Tech. The favorites appear to be Boston College senior Jared Dudley, the league's top scorer and rebounder, and North Carolina sophomore Tyler Hansbrough, the focal player on the ACC's top team.Both Dudley and Hansbrough have plenty of help. BC's Tyrese Rice and Sean Marshall rank in the top 14 in ACC scoring. Hansbrough merely has the support of a cast of thousands. Well, almost.
One place where Hansbrough is in a class by himself is at the foul line. The Tar Heel bruiser has attempted 238 free throws in UNC's 29 games, an average of 8.2 tries per outing. Only Wake's Kyle Visser, with 199 attempts in 27 games, was within hailing distance.
FREE LOADERS | |||
2007 Leaders In Free Throw Attempts |
|||
FTA | Player, School | Games | FTA/G |
238 | Tyler Hansbrough, NC | 29 | 8.2 |
199 | Kyle Visser, WF | 27 | 7.4 |
174 | Al Thornton, FSU | 29 | 6.0 |
173 | Sean Singletary, V | 27 | 6.4 |
168 | J.R. Reynolds, V | 27 | 6.2 |
167 | Zabian Dowdell, VT | 28 | 6.0 |
163 | Jared Dudley, BC | 24 | 6.8 |
158 | Brandon Costner, NCS | 27 | 5.9 |
Other Leaders: | |||
Clemson | 128 | James Mays | 28 |
Duke | 127 | Josh McRoberts | 29 |
Georgia Tech | 127 | Javaris Crittenton | 28 |
Maryland | 137 | D.J. Strawberry | 29 |
Miami | 98 | Jack McClinton | 27 |
Hansbrough, who is four months younger than Dudley, the senior, is en route to one of the most prolific foul shooting performances in recent ACC history. With two regular season games remaining, and a minimum of one appearance in each the ACC and NCAA tournaments, the 6-9 post player projects to attempt at least 271 free throws in 2007.
Should UNC proceed deep into postseason play in 2007, Hansbrough figures to finish among the top dozen or so players in ACC history in free throw attempts in one season.
OLD-FASHIONED CHARM | ||
Most Free Throw Attempts In ACC Season | ||
FTA Player, School | Season | Per Game |
403 Dickie Hemric, WF | 1955 | 14.9 |
383 Len Chappell, WF | 1962 | 12.4 |
376 Len Rosenbluth, NC | 1957 | 11.8 |
366 Buzz Wilkinson, V | 1955 | 13.1 |
314 Art Heyman, D | 1963 | 10.2 |
311 Art Whisnant, SC | 1962 | 11.5 |
310 Dickie Hemric, WF | 1954 | 11.1 |
306 Buzz Wilkinson, V | 1954 | 11.3 |
303 Grady Wallace, SC | 1957 | 10.4 |
297 Keith Booth, M | 1997 | 9.3 |
296 Art Whisnant, SC | 1961 | 11.4 |
291 Pete Brennan, NC | 1958 | 11.2 |
286 Len Chappell, WF | 1961 | 10.2 |
282 Joe Smith, M | 1995 | 8.3 |
276 Antawn Jamison, NC | 1998 | 7.5 |
276 Art Heyman, D | 1962 | 11.5 |
274 Bob Lewis, NC | 1966 | 10.1 |
273 Art Whisnant, SC | 1960 | 10.5 |
269 Tim Duncan, WF | 1997 | 8.7 |
269 Christian Laettner, D | 1990 | 7.3 |
267 Ronnie Shavlik, NCS | 1955 | 8.3 |
263 Christian Laettner, D | 1991 | 6.7 |
263 Art Heyman, D | 1961 | 10.5 |
263 Bob Kessler, M | 1956 | 11.0 |
262 Pete Brennan, NC | 1957 | 8.2 |
260 Jerry Stackhouse, NC | 1995 | 7.9 |
Recent Free Throw Attempt Leaders, By Season | ||
2006 Shelden Williams, D | 270 | 7.5 |
2005 Julius Hodge, NCS | 253 | 7.4 |
2004 Shelden Williams, D | 200 | 5.4 |
2003 Julius Hodge, NCS | 219 | 7.1 |
2002 Carlos Boozer, D | 236 | 6.7 |
Lonny Baxter, M | 236 | 6.7 |
2001 Alvin Jones, GT | 223 | 7.4 |
2000 Darius Songaila, WF | 188 | 5.4 |
1999 Elton Brand, D | 256 | 6.6 |
1998 Antawn Jamison, NC | 276 | 7.5 |
1997 Keith Booth, M | 297 | 9.3 |
1996 Todd Fuller, NCS | 229 | 7.4 |
All charts by Barry Jacobs are the property of Barry Jacobs. The charts cannot be reproduced or disseminated without express written permission of Barry Jacobs.