ERRATICA |
|||
FT% | Player, School | FT-FTA | Season |
.406 | Nikki Arinze, WF | 26-64 | 2000 |
.457 | Nigel Dixon, FSU | 43-94 | 2001 |
.458 | Sherrod Ford, GT | 33-72 | 2003 |
.460 | Michael Joyner, FSU | 23-50 | 2003 |
.462 | Ishmael Smith, WF* | 42-91 | 2007 |
.464 | Dwon Clifton, C | 13-28 | 2001 |
.472 | Jamar Smith, M | 75-159 | 2004 |
.472 | Anthony McHenry, GT | 17-36 | 2004 |
.474 | Casey Sanders, D | 37-78 | 2003 |
.477 | Isha'il Muhammad, GT | 52-109 | 2005 |
.477 | Jeremis Smith, GT* | 52-10 | 9 2007 |
* Active.